STOURBRIDGE


STOURBRIDGE CLUB CHAMPIONSHIPS 2009 at WOMBOURNE (25m)

Web page created by CORGI on 27/09/2009


Event: 1. 200m Freestyle, Female, 9,10,11,12,13/14,15+, HDW, 26/09/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 SPOOR REBECCA (1994) (G ) 02:12.22 708 STOURBRIDGE
2 COLE REBECCA (1994) (G ) 02:12.45 705 STOURBRIDGE
3 DINGLEY NATALIE (1997) (E ) 02:19.72 609 (626) STOURBRIDGE
4 PAGE SOPHIE (1995) (F ) 02:21.57 587 STOURBRIDGE
5 WILLIAMS HANNAH (1995) (F ) 02:25.78 540 STOURBRIDGE
6 SANDERS LAUREN (1996) (F ) 02:30.27 493 (505) STOURBRIDGE
7 DAVIES BETHANY (1995) (F ) 02:30.72 489 (501) STOURBRIDGE
8 DUDLEY MEGAN (1997) (E ) 02:33.25 465 (478) STOURBRIDGE
9 O'BRIEN SHANNON (1997) (E ) 02:34.03 457 (470) STOURBRIDGE
10 PAY EMMA (1997) (E ) 02:34.53 453 (466) STOURBRIDGE
11 LOWE CHLOE (1998) (D ) 02:37.20 429 (441) STOURBRIDGE
12 MAYCOCK ALICE (1995) (F ) 02:37.42 427 STOURBRIDGE
13 BENNETT KAY (1997) (E ) 02:37.47 427 (439) STOURBRIDGE
14 BENNETT EMILY (1997) (E ) 02:39.54 410 (422) STOURBRIDGE
15 SANDERS AIMEE (1998) (D ) 02:41.85 391 (402) STOURBRIDGE
16 BRADLEY REBECCA (1997) (E ) 02:44.76 369 (380) STOURBRIDGE
17 NAYLOR CHARLOTTE (1995) (F ) 02:55.50 297 STOURBRIDGE
18 FAULKNER AMELIA (1998) (D ) 02:57.50 286 (294) STOURBRIDGE
19 WALTERS BETHAN (1999) (C ) 03:06.70 238 (238) STOURBRIDGE
20 WILLETTS KRISTY (1997) (E ) 03:15.97 197 (203) STOURBRIDGE
21 CHILDS ELEANOR (2000) (B ) 03:17.75 190 (200) STOURBRIDGE
22 SHARPLES. JORDAN (1998) (D ) 03:20.98 178 (183) STOURBRIDGE
23 MCEWAN JESSICA (1999) (C ) 03:29.42 151 (151) STOURBRIDGE
-- CHILTON CHERIS (1999) (C ) DNS -- STOURBRIDGE
-- EDWARDS ROCHELLE (1999) (C ) DNS -- STOURBRIDGE
-- HENDERSON BETH (1997) (E ) DNS -- STOURBRIDGE
-- LORD ELEANOR (1994) (G ) DNS -- STOURBRIDGE
-- PARDOE GEORGINA (1999) (C ) DNS -- STOURBRIDGE
-- ROWBOTHAM CHARLOTTE (1991) (G ) DNS -- STOURBRIDGE
-- MATTEN RACHAEL (1999) (C ) DSQ -- STOURBRIDGE

Event: 1. 200m Freestyle, Female, 9,10,11,12,13/14,15+, HDW, 26/09/2009 Age Group result (B ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 CHILDS ELEANOR (2000) (B ) 03:17.75 190 (200) STOURBRIDGE

Event: 1. 200m Freestyle, Female, 9,10,11,12,13/14,15+, HDW, 26/09/2009 Age Group result (C ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 WALTERS BETHAN (1999) (C ) 03:06.70 238 (238) STOURBRIDGE
2 MCEWAN JESSICA (1999) (C ) 03:29.42 151 (151) STOURBRIDGE
-- CHILTON CHERIS (1999) (C ) DNS -- STOURBRIDGE
-- EDWARDS ROCHELLE (1999) (C ) DNS -- STOURBRIDGE
-- PARDOE GEORGINA (1999) (C ) DNS -- STOURBRIDGE
-- MATTEN RACHAEL (1999) (C ) DSQ -- STOURBRIDGE

Event: 1. 200m Freestyle, Female, 9,10,11,12,13/14,15+, HDW, 26/09/2009 Age Group result (D ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 LOWE CHLOE (1998) (D ) 02:37.20 429 (441) STOURBRIDGE
2 SANDERS AIMEE (1998) (D ) 02:41.85 391 (402) STOURBRIDGE
3 FAULKNER AMELIA (1998) (D ) 02:57.50 286 (294) STOURBRIDGE
4 SHARPLES. JORDAN (1998) (D ) 03:20.98 178 (183) STOURBRIDGE

Event: 1. 200m Freestyle, Female, 9,10,11,12,13/14,15+, HDW, 26/09/2009 Age Group result (E ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 DINGLEY NATALIE (1997) (E ) 02:19.72 609 (626) STOURBRIDGE
2 DUDLEY MEGAN (1997) (E ) 02:33.25 465 (478) STOURBRIDGE
3 O'BRIEN SHANNON (1997) (E ) 02:34.03 457 (470) STOURBRIDGE
4 PAY EMMA (1997) (E ) 02:34.53 453 (466) STOURBRIDGE
5 BENNETT KAY (1997) (E ) 02:37.47 427 (439) STOURBRIDGE
6 BENNETT EMILY (1997) (E ) 02:39.54 410 (422) STOURBRIDGE
7 BRADLEY REBECCA (1997) (E ) 02:44.76 369 (380) STOURBRIDGE
8 WILLETTS KRISTY (1997) (E ) 03:15.97 197 (203) STOURBRIDGE
-- HENDERSON BETH (1997) (E ) DNS -- STOURBRIDGE

Event: 1. 200m Freestyle, Female, 9,10,11,12,13/14,15+, HDW, 26/09/2009 Age Group result (F ), 13/14 Years

Pos Name, YOB Time GB/BAG Pts Club
1 PAGE SOPHIE (1995) (F ) 02:21.57 587 STOURBRIDGE
2 WILLIAMS HANNAH (1995) (F ) 02:25.78 540 STOURBRIDGE
3 SANDERS LAUREN (1996) (F ) 02:30.27 493 (505) STOURBRIDGE
4 DAVIES BETHANY (1995) (F ) 02:30.72 489 (501) STOURBRIDGE
5 MAYCOCK ALICE (1995) (F ) 02:37.42 427 STOURBRIDGE
6 NAYLOR CHARLOTTE (1995) (F ) 02:55.50 297 STOURBRIDGE

Event: 1. 200m Freestyle, Female, 9,10,11,12,13/14,15+, HDW, 26/09/2009 Age Group result (G ), 15 and over

Pos Name, YOB Time GB/BAG Pts Club
1 SPOOR REBECCA (1994) (G ) 02:12.22 708 STOURBRIDGE
2 COLE REBECCA (1994) (G ) 02:12.45 705 STOURBRIDGE
-- LORD ELEANOR (1994) (G ) DNS -- STOURBRIDGE
-- ROWBOTHAM CHARLOTTE (1991) (G ) DNS -- STOURBRIDGE

Event: 2. 200m Freestyle, Male, 9,10,11,12,13/14,15+, HDW, 26/09/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 SPOOR RICHARD (1992) (G ) 02:04.28 626 STOURBRIDGE
2 HENDERSON JACK (1994) (G ) 02:06.48 596 STOURBRIDGE
3 ROWBOTHAM SAMUEL (1992) (G ) 02:06.90 590 STOURBRIDGE
4 HORNE JOSEPH (1992) (G ) 02:08.24 573 STOURBRIDGE
5 THOM ALEX (1993) (G ) 02:10.12 549 STOURBRIDGE
6 LEE JONATHAN (1993) (G ) 02:16.12 480 STOURBRIDGE
7 BIRNIE JOSEPH (1995) (F ) 02:20.99 431 (442) STOURBRIDGE
8 MCCALLUM THOMAS (1997) (E ) 02:28.53 364 (387) STOURBRIDGE
9 HORTON ADAM (1997) (E ) 02:30.31 350 (373) STOURBRIDGE
10 KNIGHT JAKE (1996) (F ) 02:30.45 349 (367) STOURBRIDGE
11 PEARSON TOM (1996) (F ) 02:32.03 337 (354) STOURBRIDGE
12 WOODHAMS PETE (1960) (H ) 02:35.15 314 STOURBRIDGE
13 KNOWLES SAM (1996) (F ) 02:36.58 304 (319) STOURBRIDGE
14 HAMMERSLEY GEORGE (1997) (E ) 02:41.28 274 (292) STOURBRIDGE
15 ASTON-BAUGH JARRYD (1996) (F ) 02:41.94 270 (284) STOURBRIDGE
16 HAMILTON JOE (1998) (D ) 02:42.58 266 (281) STOURBRIDGE
17 MATTHEWS SAM (1997) (E ) 02:44.83 253 (269) STOURBRIDGE
18 POUNTAIN MYLES (1997) (E ) 02:45.28 251 (267) STOURBRIDGE
19 SHARPE RYAN (1997) (E ) 02:46.00 247 (263) STOURBRIDGE
20 ANSON JACOB (1997) (E ) 02:47.09 241 (257) STOURBRIDGE
21 COSTIGAN AARON (1999) (C ) 02:54.02 206 (213) STOURBRIDGE
22 FISHER ADAM (1997) (E ) 03:02.25 171 (182) STOURBRIDGE
23 POVEY EDWARD (1998) (D ) 03:06.80 155 (164) STOURBRIDGE
24 SMITH ASHLEY (1999) (C ) 03:14.20 131 (136) STOURBRIDGE
25 WHITEHOUSE JARED (1999) (C ) 03:20.00 115 (119) STOURBRIDGE
26 MATTEN JOSH (1996) (F ) 03:22.46 109 (115) STOURBRIDGE
27 MCCALLUM MATTHEW (2000) (B ) 03:29.56 93 (93) STOURBRIDGE
28 MARTIN THOMAS (2000) (B ) 03:44.37 67 (67) STOURBRIDGE
29 PARKER THOMAS (1999) (C ) 03:47.76 62 (64) STOURBRIDGE
30 POVEY OLIVER (2000) (B ) 04:03.69 43 (43) STOURBRIDGE
-- FAULKNER CALLUM (1996) (F ) DNS -- STOURBRIDGE
-- FLETCHER JACK (1996) (F ) DNS -- STOURBRIDGE
-- GORDON ALEXANDER (1998) (D ) DNS -- STOURBRIDGE
-- LORD HARRY (1991) (G ) DNS -- STOURBRIDGE
-- MILLS BILLY (1999) (C ) DNS -- STOURBRIDGE
-- QUINTON JOSHUA (1993) (G ) DNS -- STOURBRIDGE
-- STEVENSON JAMES (1997) (E ) DNS -- STOURBRIDGE
-- TROMANS SAM (1995) (F ) DNS -- STOURBRIDGE

Event: 2. 200m Freestyle, Male, 9,10,11,12,13/14,15+, HDW, 26/09/2009 Age Group result (B ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 MCCALLUM MATTHEW (2000) (B ) 03:29.56 93 (93) STOURBRIDGE
2 MARTIN THOMAS (2000) (B ) 03:44.37 67 (67) STOURBRIDGE
3 POVEY OLIVER (2000) (B ) 04:03.69 43 (43) STOURBRIDGE

Event: 2. 200m Freestyle, Male, 9,10,11,12,13/14,15+, HDW, 26/09/2009 Age Group result (C ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 COSTIGAN AARON (1999) (C ) 02:54.02 206 (213) STOURBRIDGE
2 SMITH ASHLEY (1999) (C ) 03:14.20 131 (136) STOURBRIDGE
3 WHITEHOUSE JARED (1999) (C ) 03:20.00 115 (119) STOURBRIDGE
4 PARKER THOMAS (1999) (C ) 03:47.76 62 (64) STOURBRIDGE
-- MILLS BILLY (1999) (C ) DNS -- STOURBRIDGE

Event: 2. 200m Freestyle, Male, 9,10,11,12,13/14,15+, HDW, 26/09/2009 Age Group result (D ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 HAMILTON JOE (1998) (D ) 02:42.58 266 (281) STOURBRIDGE
2 POVEY EDWARD (1998) (D ) 03:06.80 155 (164) STOURBRIDGE
-- GORDON ALEXANDER (1998) (D ) DNS -- STOURBRIDGE

Event: 2. 200m Freestyle, Male, 9,10,11,12,13/14,15+, HDW, 26/09/2009 Age Group result (E ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 MCCALLUM THOMAS (1997) (E ) 02:28.53 364 (387) STOURBRIDGE
2 HORTON ADAM (1997) (E ) 02:30.31 350 (373) STOURBRIDGE
3 HAMMERSLEY GEORGE (1997) (E ) 02:41.28 274 (292) STOURBRIDGE
4 MATTHEWS SAM (1997) (E ) 02:44.83 253 (269) STOURBRIDGE
5 POUNTAIN MYLES (1997) (E ) 02:45.28 251 (267) STOURBRIDGE
6 SHARPE RYAN (1997) (E ) 02:46.00 247 (263) STOURBRIDGE
7 ANSON JACOB (1997) (E ) 02:47.09 241 (257) STOURBRIDGE
8 FISHER ADAM (1997) (E ) 03:02.25 171 (182) STOURBRIDGE
-- STEVENSON JAMES (1997) (E ) DNS -- STOURBRIDGE

Event: 2. 200m Freestyle, Male, 9,10,11,12,13/14,15+, HDW, 26/09/2009 Age Group result (F ), 13/14 Years

Pos Name, YOB Time GB/BAG Pts Club
1 BIRNIE JOSEPH (1995) (F ) 02:20.99 431 (442) STOURBRIDGE
2 KNIGHT JAKE (1996) (F ) 02:30.45 349 (367) STOURBRIDGE
3 PEARSON TOM (1996) (F ) 02:32.03 337 (354) STOURBRIDGE
4 KNOWLES SAM (1996) (F ) 02:36.58 304 (319) STOURBRIDGE
5 ASTON-BAUGH JARRYD (1996) (F ) 02:41.94 270 (284) STOURBRIDGE
6 MATTEN JOSH (1996) (F ) 03:22.46 109 (115) STOURBRIDGE
-- FAULKNER CALLUM (1996) (F ) DNS -- STOURBRIDGE
-- FLETCHER JACK (1996) (F ) DNS -- STOURBRIDGE
-- TROMANS SAM (1995) (F ) DNS -- STOURBRIDGE

Event: 2. 200m Freestyle, Male, 9,10,11,12,13/14,15+, HDW, 26/09/2009 Age Group result (G ), 15 and over

Pos Name, YOB Time GB/BAG Pts Club
1 SPOOR RICHARD (1992) (G ) 02:04.28 626 STOURBRIDGE
2 HENDERSON JACK (1994) (G ) 02:06.48 596 STOURBRIDGE
3 ROWBOTHAM SAMUEL (1992) (G ) 02:06.90 590 STOURBRIDGE
4 HORNE JOSEPH (1992) (G ) 02:08.24 573 STOURBRIDGE
5 THOM ALEX (1993) (G ) 02:10.12 549 STOURBRIDGE
6 LEE JONATHAN (1993) (G ) 02:16.12 480 STOURBRIDGE
-- LORD HARRY (1991) (G ) DNS -- STOURBRIDGE
-- QUINTON JOSHUA (1993) (G ) DNS -- STOURBRIDGE

Event: 2. 200m Freestyle, Male, 9,10,11,12,13/14,15+, HDW, 26/09/2009 Age Group result (H ), 25 years and over

Pos Name, YOB Time GB/BAG Pts Club
1 WOODHAMS PETE (1960) (H ) 02:35.15 314 STOURBRIDGE

Event: 3. 25m Freestyle, Female, 8yrs & under, 9yrs Heats, 26/09/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 CHILDS ELEANOR (2000) (B ) 00:16.68 -- STOURBRIDGE
2 WHITE KATIE (2000) (B ) 00:17.09 -- STOURBRIDGE
3 ASPREY ELEANOR (2000) (B ) 00:17.82 -- STOURBRIDGE
4 HIPKISS CHARIS (2000) (B ) 00:18.40 -- STOURBRIDGE
5 MAHER ELLIE (2000) (B ) 00:20.00 -- STOURBRIDGE
6 HILL GEENA (2000) (B ) 00:21.28 -- STOURBRIDGE
7 PITTAWAY SOPHIE (2000) (B ) 00:21.42 -- STOURBRIDGE
8 WOOD ELLIE (2001) (A ) 00:22.22 -- STOURBRIDGE
9 TIMMINS CHELSIE (2000) (B ) 00:22.62 -- STOURBRIDGE
10 SHARPLES LORNA (2001) (A ) 00:23.23 -- STOURBRIDGE
11 DUDLEY EVE (2001) (A ) 00:23.42 -- STOURBRIDGE
12 PARKER MEGAN (2002) (A ) 00:23.50 -- STOURBRIDGE
13 SKETCHLEY CLAUDIA (1999) (B ) 00:24.10 -- STOURBRIDGE
14 BRADLEY ABIGAIL (2000) (B ) 00:24.38 -- STOURBRIDGE
15 PAY LIBBY (2002) (A ) 00:24.63 -- STOURBRIDGE
16 CORBETT NATASHA (2001) (A ) 00:24.73 -- STOURBRIDGE
17 SUTTON PHOEBE (2000) (B ) 00:25.11 -- STOURBRIDGE
18 RICKWOOD ROSIE (2000) (B ) 00:26.29 -- STOURBRIDGE
19 NICKLIN MEGAN (2001) (A ) 00:26.31 -- STOURBRIDGE
20 STEVENSON ALISHA (2002) (A ) 00:28.12 -- STOURBRIDGE
21 HIPKISS martha (2001) (A ) 00:28.12 -- STOURBRIDGE
22 TETSILL BETH (2002) (A ) 00:28.12 -- STOURBRIDGE
23 FELLOWS HANNAH (2001) (A ) 00:29.81 -- STOURBRIDGE
24 PREECE AMY (2001) (A ) 00:29.81 -- STOURBRIDGE
25 CHILTON MOLLY (2000) (A ) 00:29.81 -- STOURBRIDGE
26 LANE HOLLY (2001) (A ) 00:31.57 -- STOURBRIDGE
27 EVANS LEAH (2000) (B ) 00:35.06 -- STOURBRIDGE
-- BURNS REBECCA (2001) (A ) DNS -- STOURBRIDGE
-- DUDOK MELISSA (2001) (A ) DNS -- STOURBRIDGE
-- NOCK KATIE (2000) (B ) DNS -- STOURBRIDGE

Event: 3. 25m Freestyle, Female, 8yrs & under, 9yrs Heats, 26/09/2009 Age Group result (A ), 8 and under

Pos Name, YOB Time GB/BAG Pts Club
1 WOOD ELLIE (2001) (A ) 00:22.22 -- STOURBRIDGE
2 SHARPLES LORNA (2001) (A ) 00:23.23 -- STOURBRIDGE
3 DUDLEY EVE (2001) (A ) 00:23.42 -- STOURBRIDGE
4 PARKER MEGAN (2002) (A ) 00:23.50 -- STOURBRIDGE
5 PAY LIBBY (2002) (A ) 00:24.63 -- STOURBRIDGE
6 CORBETT NATASHA (2001) (A ) 00:24.73 -- STOURBRIDGE
7 NICKLIN MEGAN (2001) (A ) 00:26.31 -- STOURBRIDGE
8 STEVENSON ALISHA (2002) (A ) 00:28.12 -- STOURBRIDGE
9 HIPKISS martha (2001) (A ) 00:28.12 -- STOURBRIDGE
10 TETSILL BETH (2002) (A ) 00:28.12 -- STOURBRIDGE
11 FELLOWS HANNAH (2001) (A ) 00:29.81 -- STOURBRIDGE
12 PREECE AMY (2001) (A ) 00:29.81 -- STOURBRIDGE
13 CHILTON MOLLY (2000) (A ) 00:29.81 -- STOURBRIDGE
14 LANE HOLLY (2001) (A ) 00:31.57 -- STOURBRIDGE
-- BURNS REBECCA (2001) (A ) DNS -- STOURBRIDGE
-- DUDOK MELISSA (2001) (A ) DNS -- STOURBRIDGE

Event: 3. 25m Freestyle, Female, 8yrs & under, 9yrs Heats, 26/09/2009 Age Group result (B ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 CHILDS ELEANOR (2000) (B ) 00:16.68 -- STOURBRIDGE
2 WHITE KATIE (2000) (B ) 00:17.09 -- STOURBRIDGE
3 ASPREY ELEANOR (2000) (B ) 00:17.82 -- STOURBRIDGE
4 HIPKISS CHARIS (2000) (B ) 00:18.40 -- STOURBRIDGE
5 MAHER ELLIE (2000) (B ) 00:20.00 -- STOURBRIDGE
6 HILL GEENA (2000) (B ) 00:21.28 -- STOURBRIDGE
7 PITTAWAY SOPHIE (2000) (B ) 00:21.42 -- STOURBRIDGE
8 TIMMINS CHELSIE (2000) (B ) 00:22.62 -- STOURBRIDGE
9 SKETCHLEY CLAUDIA (1999) (B ) 00:24.10 -- STOURBRIDGE
10 BRADLEY ABIGAIL (2000) (B ) 00:24.38 -- STOURBRIDGE
11 SUTTON PHOEBE (2000) (B ) 00:25.11 -- STOURBRIDGE
12 RICKWOOD ROSIE (2000) (B ) 00:26.29 -- STOURBRIDGE
13 EVANS LEAH (2000) (B ) 00:35.06 -- STOURBRIDGE
-- NOCK KATIE (2000) (B ) DNS -- STOURBRIDGE

Event: 4. 25m Freestyle, Male, 8yrs &under, 9yrs, Heats, 26/09/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 BUSWELL JAKE (1999) (B ) 00:17.16 -- STOURBRIDGE
2 MCCALLUM MATTHEW (2000) (B ) 00:18.21 -- STOURBRIDGE
3 VAUGHAN-HAWKINS EUAN (2001) (A ) 00:18.53 -- STOURBRIDGE
4 MARTIN THOMAS (2000) (B ) 00:18.57 -- STOURBRIDGE
5 MAYCOCK EDWARD (2000) (B ) 00:18.90 -- STOURBRIDGE
6 WILLETTS LUKE (2000) (B ) 00:19.16 -- STOURBRIDGE
7 ENRIGHT JAMES (2000) (B ) 00:19.50 -- STOURBRIDGE
8 COOK FINLEY (2000) (B ) 00:19.88 -- STOURBRIDGE
9 WESTWOOD ALEX (2000) (B ) 00:20.03 -- STOURBRIDGE
10 WRAGG KIERAN (2000) (B ) 00:20.13 -- STOURBRIDGE
11 FLETCHER HARRY (2000) (B ) 00:20.13 -- STOURBRIDGE
12 MORGAN JACK (2000) (B ) 00:20.68 -- STOURBRIDGE
13 CHILDS PEARCE (2002) (A ) 00:21.44 -- STOURBRIDGE
14 MORETON LEWIS (2000) (B ) 00:23.54 -- STOURBRIDGE
15 POVEY OLIVER (2000) (B ) 00:24.31 -- STOURBRIDGE
16 BRADLEY JAMIE (2001) (A ) 00:25.22 -- STOURBRIDGE
17 HUMPHRIES JOE (2001) (A ) 00:30.66 -- STOURBRIDGE
18 TIANO SCOTT (2001) (A ) 00:31.03 -- STOURBRIDGE
19 COLLIER GEORGE (2002) (A ) 00:35.92 -- STOURBRIDGE
-- LEIPACHER EUAN (2001) (A ) DNS -- STOURBRIDGE
-- RHODEN DOMINIC (2000) (B ) DNS -- STOURBRIDGE

Event: 4. 25m Freestyle, Male, 8yrs &under, 9yrs, Heats, 26/09/2009 Age Group result (A ), 8 and under

Pos Name, YOB Time GB/BAG Pts Club
1 VAUGHAN-HAWKINS EUAN (2001) (A ) 00:18.53 -- STOURBRIDGE
2 CHILDS PEARCE (2002) (A ) 00:21.44 -- STOURBRIDGE
3 BRADLEY JAMIE (2001) (A ) 00:25.22 -- STOURBRIDGE
4 HUMPHRIES JOE (2001) (A ) 00:30.66 -- STOURBRIDGE
5 TIANO SCOTT (2001) (A ) 00:31.03 -- STOURBRIDGE
6 COLLIER GEORGE (2002) (A ) 00:35.92 -- STOURBRIDGE
-- LEIPACHER EUAN (2001) (A ) DNS -- STOURBRIDGE

Event: 4. 25m Freestyle, Male, 8yrs &under, 9yrs, Heats, 26/09/2009 Age Group result (B ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 BUSWELL JAKE (1999) (B ) 00:17.16 -- STOURBRIDGE
2 MCCALLUM MATTHEW (2000) (B ) 00:18.21 -- STOURBRIDGE
3 MARTIN THOMAS (2000) (B ) 00:18.57 -- STOURBRIDGE
4 MAYCOCK EDWARD (2000) (B ) 00:18.90 -- STOURBRIDGE
5 WILLETTS LUKE (2000) (B ) 00:19.16 -- STOURBRIDGE
6 ENRIGHT JAMES (2000) (B ) 00:19.50 -- STOURBRIDGE
7 COOK FINLEY (2000) (B ) 00:19.88 -- STOURBRIDGE
8 WESTWOOD ALEX (2000) (B ) 00:20.03 -- STOURBRIDGE
9 WRAGG KIERAN (2000) (B ) 00:20.13 -- STOURBRIDGE
10 FLETCHER HARRY (2000) (B ) 00:20.13 -- STOURBRIDGE
11 MORGAN JACK (2000) (B ) 00:20.68 -- STOURBRIDGE
12 MORETON LEWIS (2000) (B ) 00:23.54 -- STOURBRIDGE
13 POVEY OLIVER (2000) (B ) 00:24.31 -- STOURBRIDGE
-- RHODEN DOMINIC (2000) (B ) DNS -- STOURBRIDGE

Event: 5. 50m Backstroke, Female 9,10,11,12,13/14,15+ Heats, 26/09/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 COLE REBECCA (1994) (G ) 00:33.03 612 STOURBRIDGE
2 SPOOR REBECCA (1994) (G ) 00:33.88 570 STOURBRIDGE
3 DAVIES BETHANY (1995) (F ) 00:35.03 517 (593) STOURBRIDGE
4 WILLIAMS HANNAH (1995) (F ) 00:35.35 503 STOURBRIDGE
5 IRWIN REBECCA (1994) (G ) 00:35.44 500 STOURBRIDGE
6 JONES KATIE (1997) (E ) 00:35.50 497 (576) STOURBRIDGE
7 LORD ELEANOR (1994) (G ) 00:36.00 476 STOURBRIDGE
8 SANDERS LAUREN (1996) (F ) 00:36.29 465 (533) STOURBRIDGE
9 DINGLEY NATALIE (1997) (E ) 00:36.35 462 (536) STOURBRIDGE
10 HICKMAN JESSICA (1995) (F ) 00:37.10 434 STOURBRIDGE
11 TIANO EMILY (1996) (F ) 00:37.49 420 (482) STOURBRIDGE
12 BENNETT EMILY (1997) (E ) 00:37.92 405 (469) STOURBRIDGE
13 BRADLEY REBECCA (1997) (E ) 00:38.03 401 (465) STOURBRIDGE
14 HENDERSON LISA (1992) (G ) 00:38.06 400 STOURBRIDGE
15 PAY EMMA (1997) (E ) 00:38.19 396 (459) STOURBRIDGE
16 DUDLEY MEGAN (1997) (E ) 00:38.89 373 (432) STOURBRIDGE
17 SANDERS AIMEE (1998) (D ) 00:39.07 367 (418) STOURBRIDGE
18 BENNETT KAY (1997) (E ) 00:39.35 359 (416) STOURBRIDGE
19 LOWE CHLOE (1998) (D ) 00:40.10 337 (384) STOURBRIDGE
20 O'BRIEN SHANNON (1997) (E ) 00:40.32 330 (383) STOURBRIDGE
21 DUDLEY GEMMA (1996) (F ) 00:40.52 325 (373) STOURBRIDGE
22 MAYCOCK ALICE (1995) (F ) 00:40.66 321 STOURBRIDGE
23 BUSWELL ROSIE (1998) (D ) 00:41.42 301 (343) STOURBRIDGE
24 FELLOWS GRACE (1998) (D ) 00:41.53 298 (339) STOURBRIDGE
25 WALTERS BETHAN (1999) (C ) 00:41.69 294 (322) STOURBRIDGE
26 FAULKNER AMELIA (1998) (D ) 00:42.97 264 (301) STOURBRIDGE
27 MORETON LAUREN (1997) (E ) 00:43.54 252 (292) STOURBRIDGE
28 WILLETTS KRISTY (1997) (E ) 00:44.58 230 (267) STOURBRIDGE
29 NAYLOR OLIVIA (1998) (D ) 00:45.82 207 (236) STOURBRIDGE
30 SHARPLES. JORDAN (1998) (D ) 00:46.58 194 (221) STOURBRIDGE
31 HENDERSON BETH (1997) (E ) 00:47.06 187 (217) STOURBRIDGE
32 GREEN SARAH (1998) (D ) 00:47.72 177 (202) STOURBRIDGE
33 ASPREY ELEANOR (2000) (B ) 00:49.89 147 (163) STOURBRIDGE
34 DONOVAN NIAMH (1999) (C ) 00:49.97 146 (160) STOURBRIDGE
35 WHITE KATIE (2000) (B ) 00:50.00 146 (162) STOURBRIDGE
36 SCOTT JESSICA (1999) (C ) 00:50.69 137 (150) STOURBRIDGE
37 MCEWAN JESSICA (1999) (C ) 00:52.58 117 (128) STOURBRIDGE
38 EDWARDS ROCHELLE (1999) (C ) 00:52.87 114 (125) STOURBRIDGE
39 MATTEN RACHAEL (1999) (C ) 00:58.18 73 (80) STOURBRIDGE
40 SKETCHLEY CLAUDIA (1999) (B ) 01:00.10 62 (69) STOURBRIDGE
41 CHAPMAN CHLOE (1999) (C ) 01:03.18 47 (51) STOURBRIDGE
42 BENNINGTON AMY (1999) (C ) 01:06.32 36 (39) STOURBRIDGE
43 HILL GEENA (2000) (B ) 01:06.73 35 (39) STOURBRIDGE
44 BRADLEY ABIGAIL (2000) (B ) 01:06.87 35 (39) STOURBRIDGE
45 TIMMINS CHELSIE (2000) (B ) 01:07.07 34 (38) STOURBRIDGE
-- NOCK KATIE (2000) (B ) DNS -- STOURBRIDGE
-- PAGE SOPHIE (1995) (F ) DNS -- STOURBRIDGE
-- PARDOE GEORGINA (1999) (C ) DNS -- STOURBRIDGE
-- ROWBOTHAM CHARLOTTE (1991) (G ) DNS -- STOURBRIDGE
-- COLLIER LILY (1999) (C ) DSQ -- STOURBRIDGE
-- DAY CHARLOTTE (1999) (C ) DSQ -- STOURBRIDGE
-- PITTAWAY SOPHIE (2000) (B ) DSQ -- STOURBRIDGE

Event: 5. 50m Backstroke, Female 9,10,11,12,13/14,15+ Heats, 26/09/2009 Age Group result (B ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 ASPREY ELEANOR (2000) (B ) 00:49.89 147 (163) STOURBRIDGE
2 WHITE KATIE (2000) (B ) 00:50.00 146 (162) STOURBRIDGE
3 SKETCHLEY CLAUDIA (1999) (B ) 01:00.10 62 (69) STOURBRIDGE
4 HILL GEENA (2000) (B ) 01:06.73 35 (39) STOURBRIDGE
5 BRADLEY ABIGAIL (2000) (B ) 01:06.87 35 (39) STOURBRIDGE
6 TIMMINS CHELSIE (2000) (B ) 01:07.07 34 (38) STOURBRIDGE
-- NOCK KATIE (2000) (B ) DNS -- STOURBRIDGE
