STOURBRIDGE


STOURBRIDGE CLUB CHAMPIONSHIPS 2009 at WOMBOURNE (25m)

Web page created by CORGI on 17/10/2009


Event: 39. 200m Backstroke, Female, 9,10,11,12,13/14,15+, HDW, 17/10/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 COLE REBECCA (1994) (G ) 02:23.77 6.4%CBP 706 STOURBRIDGE
2 DINGLEY NATALIE (1997) (E ) 02:35.09 3.1%CBP 573 (621) STOURBRIDGE
3 DAVIES BETHANY (1995) (F ) 02:40.23 521 (566) STOURBRIDGE
4 WILLIAMS HANNAH (1995) (F ) 02:40.32 520 STOURBRIDGE
5 SANDERS LAUREN (1996) (F ) 02:40.60 517 (562) STOURBRIDGE
6 PAGE SOPHIE (1995) (F ) 02:41.83 506 STOURBRIDGE
7 IRWIN REBECCA (1994) (G ) 02:42.47 500 STOURBRIDGE
8 PAY EMMA (1997) (E ) 02:48.40 448 (486) STOURBRIDGE
9 BENNETT EMILY (1997) (E ) 02:48.59 446 (484) STOURBRIDGE
10 SANDERS AIMEE (1998) (D ) 02:49.94 435 (466) STOURBRIDGE
11 BENNETT KAY (1997) (E ) 02:52.72 414 (449) STOURBRIDGE
12 BRADLEY REBECCA (1997) (E ) 02:54.03 404 (438) STOURBRIDGE
13 LOWE CHLOE (1998) (D ) 02:57.47 379 (406) STOURBRIDGE
14 FAULKNER AMELIA (1998) (D ) 02:57.69 377 (404) STOURBRIDGE
15 CROGHAN SOPHIE (1994) (G ) 03:01.74 350 STOURBRIDGE
16 WILLETTS KRISTY (1997) (E ) 03:31.22 203 (220) STOURBRIDGE
-- DUDLEY MEGAN (1997) (E ) DNS -- STOURBRIDGE
-- LORD ELEANOR (1994) (G ) DNS -- STOURBRIDGE
-- SPOOR REBECCA (1994) (G ) DNS -- STOURBRIDGE
-- WALTERS BETHAN (1999) (C ) DSQ -- STOURBRIDGE

Event: 39. 200m Backstroke, Female, 9,10,11,12,13/14,15+, HDW, 17/10/2009 Age Group result (C ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
-- WALTERS BETHAN (1999) (C ) DSQ -- STOURBRIDGE

Event: 39. 200m Backstroke, Female, 9,10,11,12,13/14,15+, HDW, 17/10/2009 Age Group result (D ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 SANDERS AIMEE (1998) (D ) 02:49.94 435 (466) STOURBRIDGE
2 LOWE CHLOE (1998) (D ) 02:57.47 379 (406) STOURBRIDGE
3 FAULKNER AMELIA (1998) (D ) 02:57.69 377 (404) STOURBRIDGE

Event: 39. 200m Backstroke, Female, 9,10,11,12,13/14,15+, HDW, 17/10/2009 Age Group result (E ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 DINGLEY NATALIE (1997) (E ) 02:35.09 3.1%CBP 573 (621) STOURBRIDGE
2 PAY EMMA (1997) (E ) 02:48.40 448 (486) STOURBRIDGE
3 BENNETT EMILY (1997) (E ) 02:48.59 446 (484) STOURBRIDGE
4 BENNETT KAY (1997) (E ) 02:52.72 414 (449) STOURBRIDGE
5 BRADLEY REBECCA (1997) (E ) 02:54.03 404 (438) STOURBRIDGE
6 WILLETTS KRISTY (1997) (E ) 03:31.22 203 (220) STOURBRIDGE
-- DUDLEY MEGAN (1997) (E ) DNS -- STOURBRIDGE

Event: 39. 200m Backstroke, Female, 9,10,11,12,13/14,15+, HDW, 17/10/2009 Age Group result (F ), 13/14 Years

Pos Name, YOB Time GB/BAG Pts Club
1 DAVIES BETHANY (1995) (F ) 02:40.23 521 (566) STOURBRIDGE
2 WILLIAMS HANNAH (1995) (F ) 02:40.32 520 STOURBRIDGE
3 SANDERS LAUREN (1996) (F ) 02:40.60 517 (562) STOURBRIDGE
4 PAGE SOPHIE (1995) (F ) 02:41.83 506 STOURBRIDGE

Event: 39. 200m Backstroke, Female, 9,10,11,12,13/14,15+, HDW, 17/10/2009 Age Group result (G ), 15 and over

Pos Name, YOB Time GB/BAG Pts Club
1 COLE REBECCA (1994) (G ) 02:23.77 6.4%CBP 706 STOURBRIDGE
2 IRWIN REBECCA (1994) (G ) 02:42.47 500 STOURBRIDGE
3 CROGHAN SOPHIE (1994) (G ) 03:01.74 350 STOURBRIDGE
-- LORD ELEANOR (1994) (G ) DNS -- STOURBRIDGE
-- SPOOR REBECCA (1994) (G ) DNS -- STOURBRIDGE

Event: 40. 200m Backstroke, Male, 9,10,11,12,13/14,15+, HDW, 17/10/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 QUINTON JOSHUA (1993) (G ) 02:18.84 575 STOURBRIDGE
2 ROWBOTHAM SAMUEL (1992) (G ) 02:25.84 497 STOURBRIDGE
3 LEE JONATHAN (1993) (G ) 02:31.25 445 STOURBRIDGE
4 ASPREY THOMAS (1995) (F ) 02:32.51 434 (469) STOURBRIDGE
5 KNOWLES SAM (1996) (F ) 02:38.42 384 (430) STOURBRIDGE
6 BIRNIE JOSEPH (1995) (F ) 02:47.76 317 (343) STOURBRIDGE
7 HORTON ADAM (1997) (E ) 02:50.34 300 (347) STOURBRIDGE
8 MCCALLUM THOMAS (1997) (E ) 02:56.66 264 (305) STOURBRIDGE
9 KNIGHT JAKE (1996) (F ) 02:58.38 254 (285) STOURBRIDGE
10 COSTIGAN AARON (1999) (C ) 02:58.81 252 (299) STOURBRIDGE
11 ASTON-BAUGH JARRYD (1996) (F ) 02:59.75 247 (277) STOURBRIDGE
12 HAMMERSLEY GEORGE (1997) (E ) 03:00.07 246 (285) STOURBRIDGE
13 SHARPE RYAN (1997) (E ) 03:03.03 231 (267) STOURBRIDGE
14 HAMILTON JOE (1998) (D ) 03:06.56 215 (248) STOURBRIDGE
15 FAULKNER CALLUM (1996) (F ) 03:14.10 184 (206) STOURBRIDGE
16 DIMMOCK GREG (1997) (E ) 03:20.50 161 (186) STOURBRIDGE
17 SMITH ASHLEY (1999) (C ) 03:20.62 161 (191) STOURBRIDGE
-- FISHER ADAM (1997) (E ) DNS -- STOURBRIDGE
-- HENDERSON JACK (1994) (G ) DNS -- STOURBRIDGE
-- NOCK STEPHEN (1992) (G ) DNS -- STOURBRIDGE
-- PEARSON TOM (1996) (F ) DNS -- STOURBRIDGE
-- SPOOR RICHARD (1992) (G ) DNS -- STOURBRIDGE
-- THOM ALEX (1993) (G ) DNS -- STOURBRIDGE
-- TROMANS SAM (1995) (F ) DNS -- STOURBRIDGE
-- POVEY EDWARD (1998) (D ) DSQ -- STOURBRIDGE

Event: 40. 200m Backstroke, Male, 9,10,11,12,13/14,15+, HDW, 17/10/2009 Age Group result (C ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 COSTIGAN AARON (1999) (C ) 02:58.81 252 (299) STOURBRIDGE
2 SMITH ASHLEY (1999) (C ) 03:20.62 161 (191) STOURBRIDGE

Event: 40. 200m Backstroke, Male, 9,10,11,12,13/14,15+, HDW, 17/10/2009 Age Group result (D ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 HAMILTON JOE (1998) (D ) 03:06.56 215 (248) STOURBRIDGE
-- POVEY EDWARD (1998) (D ) DSQ -- STOURBRIDGE

Event: 40. 200m Backstroke, Male, 9,10,11,12,13/14,15+, HDW, 17/10/2009 Age Group result (E ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 HORTON ADAM (1997) (E ) 02:50.34 300 (347) STOURBRIDGE
2 MCCALLUM THOMAS (1997) (E ) 02:56.66 264 (305) STOURBRIDGE
3 HAMMERSLEY GEORGE (1997) (E ) 03:00.07 246 (285) STOURBRIDGE
4 SHARPE RYAN (1997) (E ) 03:03.03 231 (267) STOURBRIDGE
5 DIMMOCK GREG (1997) (E ) 03:20.50 161 (186) STOURBRIDGE
-- FISHER ADAM (1997) (E ) DNS -- STOURBRIDGE

Event: 40. 200m Backstroke, Male, 9,10,11,12,13/14,15+, HDW, 17/10/2009 Age Group result (F ), 13/14 Years

Pos Name, YOB Time GB/BAG Pts Club
1 ASPREY THOMAS (1995) (F ) 02:32.51 434 (469) STOURBRIDGE
2 KNOWLES SAM (1996) (F ) 02:38.42 384 (430) STOURBRIDGE
3 BIRNIE JOSEPH (1995) (F ) 02:47.76 317 (343) STOURBRIDGE
4 KNIGHT JAKE (1996) (F ) 02:58.38 254 (285) STOURBRIDGE
5 ASTON-BAUGH JARRYD (1996) (F ) 02:59.75 247 (277) STOURBRIDGE
6 FAULKNER CALLUM (1996) (F ) 03:14.10 184 (206) STOURBRIDGE
-- PEARSON TOM (1996) (F ) DNS -- STOURBRIDGE
-- TROMANS SAM (1995) (F ) DNS -- STOURBRIDGE

Event: 40. 200m Backstroke, Male, 9,10,11,12,13/14,15+, HDW, 17/10/2009 Age Group result (G ), 15 and over

Pos Name, YOB Time GB/BAG Pts Club
1 QUINTON JOSHUA (1993) (G ) 02:18.84 575 STOURBRIDGE
2 ROWBOTHAM SAMUEL (1992) (G ) 02:25.84 497 STOURBRIDGE
3 LEE JONATHAN (1993) (G ) 02:31.25 445 STOURBRIDGE
-- HENDERSON JACK (1994) (G ) DNS -- STOURBRIDGE
-- NOCK STEPHEN (1992) (G ) DNS -- STOURBRIDGE
-- SPOOR RICHARD (1992) (G ) DNS -- STOURBRIDGE
-- THOM ALEX (1993) (G ) DNS -- STOURBRIDGE

Event: 41. 25m Backstroke, Male, 8yrs and under, 9yrs, Heats, 17/10/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 VAUGHAN-HAWKINS EUAN (2001) (A ) 00:21.11 -- STOURBRIDGE
2 MAYCOCK EDWARD (2000) (B ) 00:21.11 -- STOURBRIDGE
3 MCCALLUM MATTHEW (2000) (B ) 00:21.12 -- STOURBRIDGE
4 WILLETTS LUKE (2000) (B ) 00:22.91 -- STOURBRIDGE
5 WESTWOOD ALEX (2000) (B ) 00:23.59 -- STOURBRIDGE
6 COOK FINLEY (2000) (B ) 00:24.19 -- STOURBRIDGE
7 ENRIGHT JAMES (2000) (B ) 00:24.25 -- STOURBRIDGE
8 MORGAN JACK (2000) (B ) 00:25.54 -- STOURBRIDGE
9 MORETON LEWIS (2000) (B ) 00:25.75 -- STOURBRIDGE
10 FLETCHER HARRY (2000) (B ) 00:27.81 -- STOURBRIDGE
11 CHILDS PEARCE (2002) (A ) 00:28.03 -- STOURBRIDGE
12 SMITH DAVID (2001) (A ) 00:32.85 -- STOURBRIDGE
-- COLLIER GEORGE (2002) (A ) DNS -- STOURBRIDGE
-- HUMPHRIES JOE (2001) (A ) DNS -- STOURBRIDGE
-- MARTIN THOMAS (2000) (B ) DNS -- STOURBRIDGE
-- RHODEN DOMINIC (2000) (B ) DNS -- STOURBRIDGE
-- TIANO SCOTT (2001) (A ) DNS -- STOURBRIDGE
-- WRAGG KIERAN (2000) (B ) DNS -- STOURBRIDGE
-- BRADLEY JAMIE (2001) (A ) DSQ -- STOURBRIDGE
-- BUSWELL JAKE (1999) (B ) DSQ -- STOURBRIDGE

Event: 41. 25m Backstroke, Male, 8yrs and under, 9yrs, Heats, 17/10/2009 Age Group result (A ), 8 and under

Pos Name, YOB Time GB/BAG Pts Club
1 VAUGHAN-HAWKINS EUAN (2001) (A ) 00:21.11 -- STOURBRIDGE
2 CHILDS PEARCE (2002) (A ) 00:28.03 -- STOURBRIDGE
3 SMITH DAVID (2001) (A ) 00:32.85 -- STOURBRIDGE
-- COLLIER GEORGE (2002) (A ) DNS -- STOURBRIDGE
-- HUMPHRIES JOE (2001) (A ) DNS -- STOURBRIDGE
-- TIANO SCOTT (2001) (A ) DNS -- STOURBRIDGE
-- BRADLEY JAMIE (2001) (A ) DSQ -- STOURBRIDGE

Event: 41. 25m Backstroke, Male, 8yrs and under, 9yrs, Heats, 17/10/2009 Age Group result (B ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 MAYCOCK EDWARD (2000) (B ) 00:21.11 -- STOURBRIDGE
2 MCCALLUM MATTHEW (2000) (B ) 00:21.12 -- STOURBRIDGE
3 WILLETTS LUKE (2000) (B ) 00:22.91 -- STOURBRIDGE
4 WESTWOOD ALEX (2000) (B ) 00:23.59 -- STOURBRIDGE
5 COOK FINLEY (2000) (B ) 00:24.19 -- STOURBRIDGE
6 ENRIGHT JAMES (2000) (B ) 00:24.25 -- STOURBRIDGE
7 MORGAN JACK (2000) (B ) 00:25.54 -- STOURBRIDGE
8 MORETON LEWIS (2000) (B ) 00:25.75 -- STOURBRIDGE
9 FLETCHER HARRY (2000) (B ) 00:27.81 -- STOURBRIDGE
-- MARTIN THOMAS (2000) (B ) DNS -- STOURBRIDGE
-- RHODEN DOMINIC (2000) (B ) DNS -- STOURBRIDGE
-- WRAGG KIERAN (2000) (B ) DNS -- STOURBRIDGE
-- BUSWELL JAKE (1999) (B ) DSQ -- STOURBRIDGE

Event: 42. 25m Backstroke, Female, 8 yrs and under,9 yrs,, 17/10/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 CHILDS ELEANOR (2000) (B ) 00:20.73 -- STOURBRIDGE
2 WHITE KATIE (2000) (B ) 00:21.98 -- STOURBRIDGE
3 DIMMOCK KELSEY (2000) (B ) 00:25.22 -- STOURBRIDGE
4 PARKER MEGAN (2002) (A ) 00:26.09 -- STOURBRIDGE
5 HILL GEENA (2000) (B ) 00:26.69 -- STOURBRIDGE
6 SUTTON PHOEBE (2000) (B ) 00:27.11 -- STOURBRIDGE
7 PAY LIBBY (2002) (A ) 00:28.32 -- STOURBRIDGE
8 TIMMINS CHELSIE (2000) (B ) 00:28.57 -- STOURBRIDGE
9 WOOD ELLIE (2001) (A ) 00:29.16 -- STOURBRIDGE
10 BRADLEY ABIGAIL (2000) (B ) 00:29.59 -- STOURBRIDGE
11 TETSILL BETH (2002) (A ) 00:29.69 -- STOURBRIDGE
12 FELLOWS HANNAH (2001) (A ) 00:30.40 -- STOURBRIDGE
13 SHARPLES LORNA (2001) (A ) 00:30.76 -- STOURBRIDGE
14 PREECE AMY (2001) (A ) 00:31.31 -- STOURBRIDGE
15 DUDLEY EVE (2001) (A ) 00:31.50 -- STOURBRIDGE
16 CORBETT NATASHA (2001) (A ) 00:33.13 -- STOURBRIDGE
17 STEVENSON ALISHA (2002) (A ) 00:36.00 -- STOURBRIDGE
-- ASPREY ELEANOR (2000) (B ) DNS -- STOURBRIDGE
-- BURNS REBECCA (2001) (A ) DNS -- STOURBRIDGE
-- CHILTON MOLLY (2000) (A ) DNS -- STOURBRIDGE
-- DUDOK MELISSA (2001) (A ) DNS -- STOURBRIDGE
-- MAHER ELLIE (2000) (B ) DNS -- STOURBRIDGE
-- NICKLIN MEGAN (2001) (A ) DNS -- STOURBRIDGE
-- NOCK KATIE (2000) (B ) DNS -- STOURBRIDGE
-- PITTAWAY SOPHIE (2000) (B ) DNS -- STOURBRIDGE
-- RICKWOOD ROSIE (2000) (B ) DNS -- STOURBRIDGE
-- SKETCHLEY CLAUDIA (1999) (B ) DNS -- STOURBRIDGE

Event: 42. 25m Backstroke, Female, 8 yrs and under,9 yrs,, 17/10/2009 Age Group result (A ), 8 and under

Pos Name, YOB Time GB/BAG Pts Club
1 PARKER MEGAN (2002) (A ) 00:26.09 -- STOURBRIDGE
2 PAY LIBBY (2002) (A ) 00:28.32 -- STOURBRIDGE
3 WOOD ELLIE (2001) (A ) 00:29.16 -- STOURBRIDGE
4 TETSILL BETH (2002) (A ) 00:29.69 -- STOURBRIDGE
5 FELLOWS HANNAH (2001) (A ) 00:30.40 -- STOURBRIDGE
6 SHARPLES LORNA (2001) (A ) 00:30.76 -- STOURBRIDGE
7 PREECE AMY (2001) (A ) 00:31.31 -- STOURBRIDGE
8 DUDLEY EVE (2001) (A ) 00:31.50 -- STOURBRIDGE
9 CORBETT NATASHA (2001) (A ) 00:33.13 -- STOURBRIDGE
10 STEVENSON ALISHA (2002) (A ) 00:36.00 -- STOURBRIDGE
-- BURNS REBECCA (2001) (A ) DNS -- STOURBRIDGE
-- CHILTON MOLLY (2000) (A ) DNS -- STOURBRIDGE
-- DUDOK MELISSA (2001) (A ) DNS -- STOURBRIDGE
-- NICKLIN MEGAN (2001) (A ) DNS -- STOURBRIDGE

Event: 42. 25m Backstroke, Female, 8 yrs and under,9 yrs,, 17/10/2009 Age Group result (B ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 CHILDS ELEANOR (2000) (B ) 00:20.73 -- STOURBRIDGE
2 WHITE KATIE (2000) (B ) 00:21.98 -- STOURBRIDGE
3 DIMMOCK KELSEY (2000) (B ) 00:25.22 -- STOURBRIDGE
4 HILL GEENA (2000) (B ) 00:26.69 -- STOURBRIDGE
5 SUTTON PHOEBE (2000) (B ) 00:27.11 -- STOURBRIDGE
6 TIMMINS CHELSIE (2000) (B ) 00:28.57 -- STOURBRIDGE
7 BRADLEY ABIGAIL (2000) (B ) 00:29.59 -- STOURBRIDGE
-- ASPREY ELEANOR (2000) (B ) DNS -- STOURBRIDGE
-- MAHER ELLIE (2000) (B ) DNS -- STOURBRIDGE
-- NOCK KATIE (2000) (B ) DNS -- STOURBRIDGE
-- PITTAWAY SOPHIE (2000) (B ) DNS -- STOURBRIDGE
-- RICKWOOD ROSIE (2000) (B ) DNS -- STOURBRIDGE
-- SKETCHLEY CLAUDIA (1999) (B ) DNS -- STOURBRIDGE

Event: 43. 50m Butterfly, Female, 9,10,11,12,13/14,15+, Heats, 17/10/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 DINGLEY NATALIE (1997) (E ) 00:33.34 522 (631) STOURBRIDGE
2 LORD ELEANOR (1994) (G ) 00:34.07 489 STOURBRIDGE
3 PAGE SOPHIE (1995) (F ) 00:34.67 464 STOURBRIDGE
4 JONES KATIE (1997) (E ) 00:34.97 451 (546) STOURBRIDGE
5 PAY EMMA (1997) (E ) 00:35.20 442 (535) STOURBRIDGE
6 COLE REBECCA (1994) (G ) 00:35.20 442 STOURBRIDGE
7 DAVIES BETHANY (1995) (F ) 00:35.54 429 (509) STOURBRIDGE
8 DUDLEY MEGAN (1997) (E ) 00:35.60 427 (517) STOURBRIDGE
9 BRADLEY REBECCA (1997) (E ) 00:36.47 395 (478) STOURBRIDGE
10 SANDERS LAUREN (1996) (F ) 00:36.88 381 (452) STOURBRIDGE
11 DUDLEY GEMMA (1996) (F ) 00:37.15 372 (442) STOURBRIDGE
12 HENDERSON BETH (1997) (E ) 00:37.53 360 (435) STOURBRIDGE
13 TIANO EMILY (1996) (F ) 00:38.12 341 (405) STOURBRIDGE
14 BENNETT KAY (1997) (E ) 00:38.17 340 (411) STOURBRIDGE
15 HICKMAN JESSICA (1995) (F ) 00:38.44 332 STOURBRIDGE
16 LOWE CHLOE (1998) (D ) 00:39.14 312 (375) STOURBRIDGE
17 O'BRIEN SHANNON (1997) (E ) 00:39.61 299 (362) STOURBRIDGE
18 BENNETT EMILY (1997) (E ) 00:40.09 287 (347) STOURBRIDGE
19 BUSWELL ROSIE (1998) (D ) 00:41.25 259 (312) STOURBRIDGE
20 SANDERS AIMEE (1998) (D ) 00:41.27 258 (310) STOURBRIDGE
21 CROGHAN SOPHIE (1994) (G ) 00:41.52 252 STOURBRIDGE
22 FELLOWS GRACE (1998) (D ) 00:41.88 245 (295) STOURBRIDGE
23 WALTERS BETHAN (1999) (C ) 00:43.25 217 (252) STOURBRIDGE
24 MORETON LAUREN (1997) (E ) 00:43.71 208 (252) STOURBRIDGE
25 CHILDS ELEANOR (2000) (B ) 00:43.71 208 (258) STOURBRIDGE
26 LOWE SOPHIE (1995) (F ) 00:44.00 203 STOURBRIDGE
27 DONOVAN NIAMH (1999) (C ) 00:44.41 195 (226) STOURBRIDGE
28 FAULKNER AMELIA (1998) (D ) 00:48.62 134 (161) STOURBRIDGE
29 WHITE KATIE (2000) (B ) 00:49.69 122 (151) STOURBRIDGE
30 MCEWAN JESSICA (1999) (C ) 00:50.93 109 (127) STOURBRIDGE
31 SCOTT JESSICA (1999) (C ) 00:52.42 96 (111) STOURBRIDGE
32 EDWARDS ROCHELLE (1999) (C ) 00:55.00 76 (88) STOURBRIDGE
33 DAY CHARLOTTE (1999) (C ) 01:07.75 24 (28) STOURBRIDGE
34 TIMMINS CHELSIE (2000) (B ) 01:15.00 13 (16) STOURBRIDGE
-- ASPREY ELEANOR (2000) (B ) DNS -- STOURBRIDGE
-- CUTLER RHIANNON (1998) (C ) DNS -- STOURBRIDGE
-- HENDERSON LISA (1992) (G ) DNS -- STOURBRIDGE
-- MATTEN RACHAEL (1999) (C ) DNS -- STOURBRIDGE
-- MAYCOCK ALICE (1995) (F ) DNS -- STOURBRIDGE
-- NOCK KATIE (2000) (B ) DNS -- STOURBRIDGE
-- SKETCHLEY CLAUDIA (1999) (B ) DNS -- STOURBRIDGE
-- SPOOR REBECCA (1994) (G ) DNS -- STOURBRIDGE
-- WILLETTS KRISTY (1997) (E ) DNS -- STOURBRIDGE

Event: 43. 50m Butterfly, Female, 9,10,11,12,13/14,15+, Heats, 17/10/2009 Age Group result (B ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 CHILDS ELEANOR (2000) (B ) 00:43.71 208 (258) STOURBRIDGE
2 WHITE KATIE (2000) (B ) 00:49.69 122 (151) STOURBRIDGE
3 TIMMINS CHELSIE (2000) (B ) 01:15.00 13 (16) STOURBRIDGE
-- ASPREY ELEANOR (2000) (B ) DNS -- STOURBRIDGE
-- NOCK KATIE (2000) (B ) DNS -- STOURBRIDGE
-- SKETCHLEY CLAUDIA (1999) (B ) DNS -- STOURBRIDGE

Event: 43. 50m Butterfly, Female, 9,10,11,12,13/14,15+, Heats, 17/10/2009 Age Group result (C ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 WALTERS BETHAN (1999) (C ) 00:43.25 217 (252) STOURBRIDGE
2 DONOVAN NIAMH (1999) (C ) 00:44.41 195 (226) STOURBRIDGE
3 MCEWAN JESSICA (1999) (C ) 00:50.93 109 (127) STOURBRIDGE
4 SCOTT JESSICA (1999) (C ) 00:52.42 96 (111) STOURBRIDGE
5 EDWARDS ROCHELLE (1999) (C ) 00:55.00 76 (88) STOURBRIDGE
6 DAY CHARLOTTE (1999) (C ) 01:07.75 24 (28) STOURBRIDGE
-- CUTLER RHIANNON (1998) (C ) DNS -- STOURBRIDGE
-- MATTEN RACHAEL (1999) (C ) DNS -- STOURBRIDGE

Event: 43. 50m Butterfly, Female, 9,10,11,12,13/14,15+, Heats, 17/10/2009 Age Group result (D ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 LOWE CHLOE (1998) (D ) 00:39.14 312 (375) STOURBRIDGE
2 BUSWELL ROSIE (1998) (D ) 00:41.25 259 (312) STOURBRIDGE
3 SANDERS AIMEE (1998) (D ) 00:41.27 258 (310) STOURBRIDGE
4 FELLOWS GRACE (1998) (D ) 00:41.88 245 (295) STOURBRIDGE
5 FAULKNER AMELIA (1998) (D ) 00:48.62 134 (161) STOURBRIDGE

Event: 43. 50m Butterfly, Female, 9,10,11,12,13/14,15+, Heats, 17/10/2009 Age Group result (E ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 DINGLEY NATALIE (1997) (E ) 00:33.34 522 (631) STOURBRIDGE
2 JONES KATIE (1997) (E ) 00:34.97 451 (546) STOURBRIDGE
3 PAY EMMA (1997) (E ) 00:35.20 442 (535) STOURBRIDGE
4 DUDLEY MEGAN (1997) (E ) 00:35.60 427 (517) STOURBRIDGE
5 BRADLEY REBECCA (1997) (E ) 00:36.47 395 (478) STOURBRIDGE
6 HENDERSON BETH (1997) (E ) 00:37.53 360 (435) STOURBRIDGE
7 BENNETT KAY (1997) (E ) 00:38.17 340 (411) STOURBRIDGE
8 O'BRIEN SHANNON (1997) (E ) 00:39.61 299 (362) STOURBRIDGE
9 BENNETT EMILY (1997) (E ) 00:40.09 287 (347) STOURBRIDGE
10 MORETON LAUREN (1997) (E ) 00:43.71 208 (252) STOURBRIDGE
-- WILLETTS KRISTY (1997) (E ) DNS -- STOURBRIDGE

Event: 43. 50m Butterfly, Female, 9,10,11,12,13/14,15+, Heats, 17/10/2009 Age Group result (F ), 13/14 Years

Pos Name, YOB Time GB/BAG Pts Club
1 PAGE SOPHIE (1995) (F ) 00:34.67 464 STOURBRIDGE
2 DAVIES BETHANY (1995) (F ) 00:35.54 429 (509) STOURBRIDGE
3 SANDERS LAUREN (1996) (F ) 00:36.88 381 (452) STOURBRIDGE
4 DUDLEY GEMMA (1996) (F ) 00:37.15 372 (442) STOURBRIDGE
5 TIANO EMILY (1996) (F ) 00:38.12 341 (405) STOURBRIDGE
6 HICKMAN JESSICA (1995) (F ) 00:38.44 332 STOURBRIDGE
7 LOWE SOPHIE (1995) (F ) 00:44.00 203 STOURBRIDGE
-- MAYCOCK ALICE (1995) (F ) DNS -- STOURBRIDGE

Event: 43. 50m Butterfly, Female, 9,10,11,12,13/14,15+, Heats, 17/10/2009 Age Group result (G ), 15 and over

Pos Name, YOB Time GB/BAG Pts Club
1 LORD ELEANOR (1994) (G ) 00:34.07 489 STOURBRIDGE
2 COLE REBECCA (1994) (G ) 00:35.20 442 STOURBRIDGE
3 CROGHAN SOPHIE (1994) (G ) 00:41.52 252 STOURBRIDGE
-- HENDERSON LISA (1992) (G ) DNS -- STOURBRIDGE
-- SPOOR REBECCA (1994) (G ) DNS -- STOURBRIDGE

Event: 44. 50m Butterfly, Male, 9,10,11,12,13/14,15+, Heats, 17/10/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 HORNE JOSEPH (1992) (G ) 00:28.25 587 STOURBRIDGE
2 HENDERSON JACK (1994) (G ) 00:29.13 537 STOURBRIDGE
3 LEE JONATHAN (1993) (G ) 00:30.60 464 STOURBRIDGE
4 ROWBOTHAM SAMUEL (1992) (G ) 00:31.48 424 STOURBRIDGE
5 JONES MATTHEW (1994) (G ) 00:31.66 417 STOURBRIDGE
6 GADDU RICKY (1993) (G ) 00:31.94 405 STOURBRIDGE
7 TROMANS SAM (1995) (F ) 00:32.30 391 (476) STOURBRIDGE
8 ASPREY THOMAS (1995) (F ) 00:33.95 331 (403) STOURBRIDGE
9 MCCALLUM THOMAS (1997) (E ) 00:34.71 307 (407) STOURBRIDGE
10 PARMAR ANEEL (1995) (F ) 00:35.03 297 (362) STOURBRIDGE
11 SEED JAKE (1994) (G ) 00:35.28 290 STOURBRIDGE
12 KNOWLES SAM (1996) (F ) 00:35.84 274 (349) STOURBRIDGE
13 WOODHAMS PETE (1960) (H ) 00:35.97 270 STOURBRIDGE
14 BIRNIE JOSEPH (1995) (F ) 00:36.28 262 (319) STOURBRIDGE
15 ASTON-BAUGH JARRYD (1996) (F ) 00:36.63 253 (322) STOURBRIDGE
16 KNIGHT JAKE (1996) (F ) 00:36.92 246 (313) STOURBRIDGE
17 HAMILTON JOE (1998) (D ) 00:37.67 228 (298) STOURBRIDGE
18 HAMMERSLEY GEORGE (1997) (E ) 00:37.67 228 (302) STOURBRIDGE
19 HORTON ADAM (1997) (E ) 00:38.59 208 (276) STOURBRIDGE
20 TOWNSEND AARON (1998) (D ) 00:38.73 205 (268) STOURBRIDGE
21 FISHER ADAM (1997) (E ) 00:40.07 179 (237) STOURBRIDGE
22 MATTHEWS SAM (1997) (E ) 00:40.50 171 (227) STOURBRIDGE
23 COSTIGAN AARON (1999) (C ) 00:41.22 159 (211) STOURBRIDGE
24 POVEY EDWARD (1998) (D ) 00:44.23 118 (154) STOURBRIDGE
