| PGL Junior League 2009 | |||||||||||
| Gala results | |||||||||||
| 24/01/2009 | |||||||||||
| Team | Round 1 | Team | Round 1 | Team | Round 1 | ||||||
| Gala Pts | League Pts | Gala Pts | League Pts | Gala Pts | League Pts | ||||||
| Cheltenham | 147 | 3 | Wyre Forest | 194 | 4 | Haden Hill | 173 | 3 | |||
| Stourbridge | 172 | 4 | Hereford | 181 | 3 | Ludlow | 180 | 4 | Team | Cumulative Points | |
| Oldbury | 113 | 1 | Evesham | 151 | 2 | Ross | 161 | 2 | Gala Pts | League Pts | |
| Worcester | 146 | 2 | Haden Hill | 339 | 6 | ||||||
| Corrected results | Ludlow | 331 | 6 | ||||||||
| 07/03/2009 | Ross | 291 | 4 | ||||||||
| Team | Round 2 | Team | Round 2 | Team | Round 2 | Wyre Forest | 370 | 8 | |||
| Gala Pts | League Pts | Gala Pts | League Pts | Gala Pts | League Pts | Hereford | 315 | 6 | |||
| Wyre Forest | 176 | 4 | Ross | 130 | 2 | Cheltenham | 190 | 4 | Evesham | 311 | 5 |
| Worcester | 162 | 2 | Oldbury | 125 | 1 | Evesham | 160 | 3 | Cheltenham | 337 | 7 |
| Haden Hill | 166 | 3 | Stourbridge | 202 | 4 | Ludlow | 151 | 2 | Stourbridge | 374 | 8 |
| Hereford | 134 | 3 | Oldbury | 238 | 2 | ||||||
| Corrected results | Worcester | 308 | 4 | ||||||||
| 25/04/2008 | |||||||||||
| Team | Round 3 | Team | Round 3 | Team | Round 3 | ||||||
| Gala Pts | League Pts | Gala Pts | League Pts | Gala Pts | League Pts | ||||||
| Ludlow | Worcester | Hereford | |||||||||
| Wyre Forest | Evesham | Cheltenham | Team | Cumulative Points | |||||||
| Haden Hill | Stourbridge | Ross | Gala Pts | League Pts | |||||||
| Oldbury | |||||||||||
| 16/5/209 | |||||||||||
| Team | Round 4 | Team | Round 4 | Team | Round 4 | ||||||
| Gala Pts | League Pts | Gala Pts | League Pts | Gala Pts | League Pts | ||||||
| Ludlow | Oldbury | Evesham | |||||||||
| Wyre Forest | Worcester | Hereford | |||||||||
| Stourbridge | Ross | Cheltenham | |||||||||
| Haden Hill | |||||||||||
| 13/06/2009 | 13/06/2009 | ||||||||||
| Team | Final | Lane | Team | Final results | |||||||
| Gala Points | League Points | Gala Points | Position | ||||||||
| 4 | |||||||||||
| 8 | |||||||||||
| 6 | |||||||||||
| 1 | |||||||||||
| 5 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 7 |