STOURBRIDGE


B GRADE 2010 at WOLVERHAMPTON CENTRAL BATHS (25m)

Web page created by CORGI on 23/05/2010


Event: 1. 100m Ind. Medley, Male, 11/12 ,13/14Years, HDW, 23/05/2010 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 BAYLISS MAX (1995) (F ) 01:14.82 394 (452) WYRE FOREST
2 CHAPPELL JORDAN (1995) (F ) 01:15.90 376 (431) WYRE FOREST
3 MANN JOSHRUN (1995) (F ) 01:18.44 337 (387) PERRY BEECHES TRIPLE S
4 ASTON-BAUGH JARRYD (1996) (F ) 01:18.86 331 (380) STOURBRIDGE
5 BRADLEY LEWIS (1997) (E ) 01:19.30 325 (389) WORCESTER
6 MCCONNELL ADAM (1996) (F ) 01:19.57 321 (368) DROITWICH DOLPHINS
7 HORSWOOD TOM (1996) (E ) 01:20.50 309 (370) SHREWSBURY
8 SURPLICE JOSHUA (1997) (E ) 01:21.16 300 (359) BURNTWOOD
9 PRAGG JOSEPH (1997) (E ) 01:21.87 291 (348) SHREWSBURY
10 LOESCHER JOE (1996) (F ) 01:22.55 282 (324) WALSALL
11 ANNIS KYLE (1996) (E ) 01:22.86 279 (334) EVESHAM
12 COXON JOSEPH (1997) (E ) 01:24.12 264 (316) HADEN HILL
13 PALLETT NATHAN (1996) (E ) 01:24.25 262 (314) WORCESTER
14 BENSON JAMES (1998) (C ) 01:24.46 260 (325) HALESOWEN
15 SLAWSON WILLIAM (1997) (D ) 01:24.56 259 (329) SHREWSBURY
16 MCMAHON JOHNATHAN (1998) (C ) 01:24.58 259 (324) WYRE FOREST
17 DEAKIN JOSH (1995) (F ) 01:24.98 254 (291) OLDBURY
18 GULLIVER ANDREW (1996) (F ) 01:25.01 254 (291) PERRY BEECHES TRIPLE S
19 ASTON JAMES (1996) (E ) 01:25.08 253 (303) WALSALL
20 GRIFFIN ALEX (1997) (E ) 01:25.09 253 (303) PERSHORE
21 FISHER ADAM (1997) (E ) 01:25.27 251 (301) STOURBRIDGE
22 MCLEOD THOMAS (1997) (E ) 01:25.85 245 (293) WELLINGTON
23 BLACKWELL DOMINIC (1998) (C ) 01:25.89 244 (305) PERRY BEECHES TRIPLE S
24 ERNEST ALISTAIR (1997) (D ) 01:25.94 244 (310) RUSHDEN
25 TITTERTON ADAM (1997) (E ) 01:26.30 240 (287) OAKENGATES
26 ROWLEY JACK (1997) (D ) 01:26.89 234 (297) WYRE FOREST
27 FAULKNER CALLUM (1996) (E ) 01:27.07 232 (278) STOURBRIDGE
28 JACKSON DANIEL (1996) (F ) 01:27.85 224 (257) WALSALL
29 SHARPE RYAN (1997) (D ) 01:27.97 223 (283) STOURBRIDGE
30 O'GRADY CONNOR (1998) (C ) 01:27.99 223 (279) HALESOWEN
31 JOHNSON SAMUEL (1997) (D ) 01:28.41 219 (278) OAKENGATES
32 EVANS THOMAS (1996) (F ) 01:28.88 215 (247) OLDBURY
33 GILES MASON (1999) (C ) 01:29.05 213 (267) WYRE FOREST
34 JONES ANGUS (1997) (D ) 01:30.53 200 (254) PERSHORE
35 SMITH ASHLEY (1999) (C ) 01:30.81 197 (247) STOURBRIDGE
36 OWUSU-NEPAUL JOVAN (1996) (E ) 01:31.23 194 (232) PERRY BEECHES TRIPLE S
37 O'DELL RHYS (1998) (D ) 01:33.26 178 (226) RUSHDEN
38 WHITEHOUSE JARED (1999) (C ) 01:34.25 170 (213) STOURBRIDGE
39 BRADY ALEXANDER (1998) (D ) 01:34.63 167 (212) WYRE FOREST
40 WESTWOOD JAMES (1998) (C ) 01:34.65 167 (209) HALESOWEN
41 REDFERN MATTHEW (1998) (C ) 01:35.53 161 (201) DROITWICH DOLPHINS
42 BAMFORTH JACOB (1995) (F ) 01:37.79 146 (168) EVESHAM
43 HARRISON KANE (1998) (D ) 01:37.95 145 (184) WALSALL
44 KALIK STEFAN (1997) (D ) 01:38.18 143 (181) REDDITCH
45 ELLIS PERKS JOSEPH (1998) (C ) 01:40.52 130 (163) NORTHGATE
46 MERRIMAN JAMES (1997) (D ) 01:41.11 126 (160) RUSHDEN
47 LOINES DEVAN (1999) (C ) 01:41.96 122 (153) STOURBRIDGE
48 SINGH JANRAJ (1998) (C ) 01:46.02 102 (128) WALSALL
49 EDWARDS MATTHEW (1998) (C ) 01:52.50 77 (96) SHREWSBURY
50 HARRIS BEN (1998) (C ) 02:01.00 53 (66) EVESHAM
-- ALLEN RICHARD (1998) (D ) DNS -- WYRE FOREST
-- CORK MITCHELL (1996) (E ) DNS -- HADEN HILL
-- JENNS ROBERT (1997) (D ) DNS -- PERRY BEECHES TRIPLE S
-- PALIN ADAM (1999) (C ) DNS -- PERSHORE
-- PEARSON TOM (1996) (F ) DNS -- STOURBRIDGE
-- SAWYER BEN (1998) (C ) DNS -- WALSALL
-- STOCKTON JAMES (1995) (F ) DNS -- OLDBURY
-- WINWOOD JAKE (1996) (F ) DNS -- HADEN HILL
-- BRADLEY-WOOD SAMUEL (1998) (C ) DSQ -- HALESOWEN
-- HADLEY JOSEPH (1998) (C ) DSQ -- NORTHGATE
-- OVERTON CALEB (1997) (D ) Speeding 01:21.22 -- BURNTWOOD
-- SYKES HARRY (1998) (D ) Speeding 01:21.60 -- PERSHORE

Event: 1. 100m Ind. Medley, Male, 11/12 ,13/14Years, HDW, 23/05/2010 Age Group result (C ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 BENSON JAMES (1998) (C ) 01:24.46 260 (325) HALESOWEN
2 MCMAHON JOHNATHAN (1998) (C ) 01:24.58 259 (324) WYRE FOREST
3 BLACKWELL DOMINIC (1998) (C ) 01:25.89 244 (305) PERRY BEECHES TRIPLE S
4 O'GRADY CONNOR (1998) (C ) 01:27.99 223 (279) HALESOWEN
5 GILES MASON (1999) (C ) 01:29.05 213 (267) WYRE FOREST
6 SMITH ASHLEY (1999) (C ) 01:30.81 197 (247) STOURBRIDGE
7 WHITEHOUSE JARED (1999) (C ) 01:34.25 170 (213) STOURBRIDGE
8 WESTWOOD JAMES (1998) (C ) 01:34.65 167 (209) HALESOWEN
9 REDFERN MATTHEW (1998) (C ) 01:35.53 161 (201) DROITWICH DOLPHINS
10 ELLIS PERKS JOSEPH (1998) (C ) 01:40.52 130 (163) NORTHGATE
11 LOINES DEVAN (1999) (C ) 01:41.96 122 (153) STOURBRIDGE
12 SINGH JANRAJ (1998) (C ) 01:46.02 102 (128) WALSALL
13 EDWARDS MATTHEW (1998) (C ) 01:52.50 77 (96) SHREWSBURY
14 HARRIS BEN (1998) (C ) 02:01.00 53 (66) EVESHAM
-- PALIN ADAM (1999) (C ) DNS -- PERSHORE
-- SAWYER BEN (1998) (C ) DNS -- WALSALL
-- BRADLEY-WOOD SAMUEL (1998) (C ) DSQ -- HALESOWEN
-- HADLEY JOSEPH (1998) (C ) DSQ -- NORTHGATE

Event: 1. 100m Ind. Medley, Male, 11/12 ,13/14Years, HDW, 23/05/2010 Age Group result (D ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 SLAWSON WILLIAM (1997) (D ) 01:24.56 259 (329) SHREWSBURY
2 ERNEST ALISTAIR (1997) (D ) 01:25.94 244 (310) RUSHDEN
3 ROWLEY JACK (1997) (D ) 01:26.89 234 (297) WYRE FOREST
4 SHARPE RYAN (1997) (D ) 01:27.97 223 (283) STOURBRIDGE
5 JOHNSON SAMUEL (1997) (D ) 01:28.41 219 (278) OAKENGATES
6 JONES ANGUS (1997) (D ) 01:30.53 200 (254) PERSHORE
7 O'DELL RHYS (1998) (D ) 01:33.26 178 (226) RUSHDEN
8 BRADY ALEXANDER (1998) (D ) 01:34.63 167 (212) WYRE FOREST
9 HARRISON KANE (1998) (D ) 01:37.95 145 (184) WALSALL
10 KALIK STEFAN (1997) (D ) 01:38.18 143 (181) REDDITCH
11 MERRIMAN JAMES (1997) (D ) 01:41.11 126 (160) RUSHDEN
-- ALLEN RICHARD (1998) (D ) DNS -- WYRE FOREST
-- JENNS ROBERT (1997) (D ) DNS -- PERRY BEECHES TRIPLE S
-- OVERTON CALEB (1997) (D ) Speeding 01:21.22 -- BURNTWOOD
-- SYKES HARRY (1998) (D ) Speeding 01:21.60 -- PERSHORE

Event: 1. 100m Ind. Medley, Male, 11/12 ,13/14Years, HDW, 23/05/2010 Age Group result (E ), Thirteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 BRADLEY LEWIS (1997) (E ) 01:19.30 325 (389) WORCESTER
2 HORSWOOD TOM (1996) (E ) 01:20.50 309 (370) SHREWSBURY
3 SURPLICE JOSHUA (1997) (E ) 01:21.16 300 (359) BURNTWOOD
4 PRAGG JOSEPH (1997) (E ) 01:21.87 291 (348) SHREWSBURY
5 ANNIS KYLE (1996) (E ) 01:22.86 279 (334) EVESHAM
6 COXON JOSEPH (1997) (E ) 01:24.12 264 (316) HADEN HILL
7 PALLETT NATHAN (1996) (E ) 01:24.25 262 (314) WORCESTER
8 ASTON JAMES (1996) (E ) 01:25.08 253 (303) WALSALL
9 GRIFFIN ALEX (1997) (E ) 01:25.09 253 (303) PERSHORE
10 FISHER ADAM (1997) (E ) 01:25.27 251 (301) STOURBRIDGE
11 MCLEOD THOMAS (1997) (E ) 01:25.85 245 (293) WELLINGTON
12 TITTERTON ADAM (1997) (E ) 01:26.30 240 (287) OAKENGATES
13 FAULKNER CALLUM (1996) (E ) 01:27.07 232 (278) STOURBRIDGE
14 OWUSU-NEPAUL JOVAN (1996) (E ) 01:31.23 194 (232) PERRY BEECHES TRIPLE S
-- CORK MITCHELL (1996) (E ) DNS -- HADEN HILL

Event: 1. 100m Ind. Medley, Male, 11/12 ,13/14Years, HDW, 23/05/2010 Age Group result (F ), Fourteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 BAYLISS MAX (1995) (F ) 01:14.82 394 (452) WYRE FOREST
2 CHAPPELL JORDAN (1995) (F ) 01:15.90 376 (431) WYRE FOREST
3 MANN JOSHRUN (1995) (F ) 01:18.44 337 (387) PERRY BEECHES TRIPLE S
4 ASTON-BAUGH JARRYD (1996) (F ) 01:18.86 331 (380) STOURBRIDGE
5 MCCONNELL ADAM (1996) (F ) 01:19.57 321 (368) DROITWICH DOLPHINS
6 LOESCHER JOE (1996) (F ) 01:22.55 282 (324) WALSALL
7 DEAKIN JOSH (1995) (F ) 01:24.98 254 (291) OLDBURY
8 GULLIVER ANDREW (1996) (F ) 01:25.01 254 (291) PERRY BEECHES TRIPLE S
9 JACKSON DANIEL (1996) (F ) 01:27.85 224 (257) WALSALL
10 EVANS THOMAS (1996) (F ) 01:28.88 215 (247) OLDBURY
11 BAMFORTH JACOB (1995) (F ) 01:37.79 146 (168) EVESHAM
-- PEARSON TOM (1996) (F ) DNS -- STOURBRIDGE
-- STOCKTON JAMES (1995) (F ) DNS -- OLDBURY
-- WINWOOD JAKE (1996) (F ) DNS -- HADEN HILL

Event: 2. 100m Ind. Medley, Female, 9u/10 Years, HDW, 23/05/2010 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 MARSDEN SOPHIE (1999) (B ) 01:34.54 268 (301) WOLVERHAMPTON
2 EDWARDS ROCHELLE (1999) (B ) 01:35.30 261 (293) STOURBRIDGE
3 TITTERTON AMY (1999) (B ) 01:35.43 259 (291) OAKENGATES
4 CLAYTON LUCY (1999) (B ) 01:35.86 255 (287) WORCESTER
5 MARSH OLIVIA (2000) (A ) 01:36.35 250 (281) CANNOCK PHOENIX
6 ELWELL EMMA (1999) (B ) 01:36.73 247 (278) HALESOWEN
= HINTON ELISHA (1999) (B ) 01:36.73 247 (278) WALSALL
8 WHITE KATIE (2000) (B ) 01:36.84 246 (277) STOURBRIDGE
9 FEWTRELL SARAH (1999) (B ) 01:36.99 244 (274) OAKENGATES
10 HILL LAUREN (2000) (B ) 01:37.06 244 (274) HALESOWEN
11 FERN INDIA (2000) (B ) 01:37.40 241 (271) WORCESTER
12 KILMINSTER HANNAH (2000) (A ) 01:37.66 238 (268) PERRY BEECHES TRIPLE S
13 WILKINSON KEZZIA (1999) (B ) 01:37.89 236 (265) WOLVERHAMPTON
14 DAINES LEAH (1999) (B ) 01:37.90 236 (265) REDDITCH
15 HAYDEN-JONES ALICE (2000) (A ) 01:39.11 225 (253) WYRE FOREST
16 WINN REBECCA (2000) (A ) 01:39.53 222 (250) REDDITCH
17 BAYLEY HANNAH (2000) (B ) 01:40.58 213 (239) WOLVERHAMPTON
18 HART LUCY (1999) (B ) 01:40.69 212 (238) WYRE FOREST
19 GOMEZ DOMINIQUE (2000) (B ) 01:40.86 211 (237) PERRY BEECHES TRIPLE S
20 SMYLLIE AIMEE (2000) (A ) 01:41.62 205 (230) HALESOWEN
21 ROBBINS KYRA (1999) (B ) 01:41.71 204 (229) WYRE FOREST
22 HADLEY REBECCA (1999) (B ) 01:42.71 196 (220) DROITWICH DOLPHINS
23 MCLEOD SIAN (2000) (A ) 01:43.68 189 (212) WELLINGTON
24 POUNCEY LYDIA (2000) (A ) 01:44.44 184 (207) RUSHDEN
25 HAWTHORN JENNY (2000) (A ) 01:45.06 179 (201) NORTHGATE
26 LACY EMILY (1999) (B ) 01:45.44 177 (199) OAKENGATES
27 EYRES MEGAN (1999) (B ) 01:45.66 175 (197) RUSHDEN
28 LYMN JASMINE (2000) (B ) 01:45.81 174 (196) EVESHAM
29 BIRD EMMA (2001) (A ) 01:46.01 173 (195) HALESOWEN
30 APPANNA INDU (2001) (A ) 01:46.28 171 (192) HALESOWEN
31 LORD JESSICA (1999) (B ) 01:47.02 166 (187) DROITWICH DOLPHINS
32 MAHER ELLIE (2000) (A ) 01:47.24 165 (186) STOURBRIDGE
33 WOOD ELLIE (2001) (A ) 01:47.63 162 (182) STOURBRIDGE
34 HARRIS EVA (1999) (B ) 01:49.23 153 (172) HADEN HILL
35 YEUNG LUCY (2000) (A ) 01:50.04 148 (166) HADEN HILL
36 SHACKLETON HELENA (2000) (B ) 01:50.08 148 (166) WYRE FOREST
37 SETCHELL NIKITA (2000) (A ) 01:50.75 144 (162) HALESOWEN
38 SMITH GEORGIA (2000) (A ) 01:51.03 143 (161) BLYTHE BARRACUDAS
39 FERREIRA CASARENA (2000) (A ) 01:51.50 140 (157) EVESHAM
40 CLARK REBEKAH (1999) (B ) 01:52.01 137 (154) CANNOCK PHOENIX
41 STEADMAN NICOLA (1999) (B ) 01:54.13 127 (143) WALSALL
42 ROWLEY ABIGAIL (2001) (A ) 01:54.32 126 (142) WYRE FOREST
43 PRAGG MOLLIE (2000) (B ) 01:54.70 124 (139) SHREWSBURY
44 ARTHURS LEAH (2000) (A ) 01:54.91 123 (138) HADEN HILL
45 SUTTON PHOEBE (2000) (A ) 01:56.21 117 (132) STOURBRIDGE
46 HILL GEENA (2000) (A ) 01:56.61 115 (129) STOURBRIDGE
47 MELLORS MEGAN (1999) (B ) 01:56.75 114 (128) REDDITCH
48 HOLDER MEGAN (2000) (A ) 01:57.23 112 (126) WALSALL
49 LLOYD-SMITH SOPHIE (2001) (A ) 01:58.80 106 (119) HADEN HILL
50 MORGAN FAYE (2000) (A ) 02:01.48 95 (107) SHREWSBURY
51 FELLOWS JESSICA (2000) (A ) 02:02.49 92 (103) WALSALL
52 SNAPE BETH (2001) (A ) 02:09.40 70 (79) PERSHORE
53 STEADMAN STEPHANIE (2000) (A ) 02:12.66 62 (70) WALSALL
54 MAYBIN MARY (2000) (B ) 02:13.05 61 (69) WALSALL
55 WATKINS MARIA (2000) (B ) 02:14.62 58 (65) WALSALL
-- FISH KATIE (2001) (A ) DNS -- REDDITCH
-- HAYDON-WHITE FRANCESCA (2000) (A ) DNS -- HADEN HILL
-- REYNOLDS AMY (2000) (A ) DNS -- HALESOWEN
-- YOUNG CHLOE (1999) (B ) DNS -- OLDBURY
-- BOWDEN KATIE (1999) (B ) Speeding 01:33.72 -- HADEN HILL
-- COLLINS RACHAEL (1999) (B ) DSQ -- DROITWICH DOLPHINS
-- COOMBS SOPHIE (1999) (B ) DSQ -- NORTHGATE
-- DONOVAN NIAMH (1999) (B ) Speeding 01:30.83 -- STOURBRIDGE
-- EVANS RHIANON (2000) (A ) DSQ -- OAKENGATES
-- HAYWOOD VICTORIA (2000) (A ) DSQ -- WALSALL
-- HUGHES CHARLOTTE (1999) (B ) DSQ -- OAKENGATES
-- LAWSON AIYANA (2001) (A ) Speeding 01:34.40 -- KETTERING
-- WALKER NATASHA (1999) (B ) Speeding 01:30.09 -- WYRE FOREST

Event: 2. 100m Ind. Medley, Female, 9u/10 Years, HDW, 23/05/2010 Age Group result (A ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 MARSH OLIVIA (2000) (A ) 01:36.35 250 (281) CANNOCK PHOENIX
2 KILMINSTER HANNAH (2000) (A ) 01:37.66 238 (268) PERRY BEECHES TRIPLE S
3 HAYDEN-JONES ALICE (2000) (A ) 01:39.11 225 (253) WYRE FOREST
4 WINN REBECCA (2000) (A ) 01:39.53 222 (250) REDDITCH
5 SMYLLIE AIMEE (2000) (A ) 01:41.62 205 (230) HALESOWEN
6 MCLEOD SIAN (2000) (A ) 01:43.68 189 (212) WELLINGTON
7 POUNCEY LYDIA (2000) (A ) 01:44.44 184 (207) RUSHDEN
8 HAWTHORN JENNY (2000) (A ) 01:45.06 179 (201) NORTHGATE
9 BIRD EMMA (2001) (A ) 01:46.01 173 (195) HALESOWEN
10 APPANNA INDU (2001) (A ) 01:46.28 171 (192) HALESOWEN
11 MAHER ELLIE (2000) (A ) 01:47.24 165 (186) STOURBRIDGE
12 WOOD ELLIE (2001) (A ) 01:47.63 162 (182) STOURBRIDGE
13 YEUNG LUCY (2000) (A ) 01:50.04 148 (166) HADEN HILL
14 SETCHELL NIKITA (2000) (A ) 01:50.75 144 (162) HALESOWEN
15 SMITH GEORGIA (2000) (A ) 01:51.03 143 (161) BLYTHE BARRACUDAS
16 FERREIRA CASARENA (2000) (A ) 01:51.50 140 (157) EVESHAM
17 ROWLEY ABIGAIL (2001) (A ) 01:54.32 126 (142) WYRE FOREST
18 ARTHURS LEAH (2000) (A ) 01:54.91 123 (138) HADEN HILL
19 SUTTON PHOEBE (2000) (A ) 01:56.21 117 (132) STOURBRIDGE
20 HILL GEENA (2000) (A ) 01:56.61 115 (129) STOURBRIDGE
21 HOLDER MEGAN (2000) (A ) 01:57.23 112 (126) WALSALL
22 LLOYD-SMITH SOPHIE (2001) (A ) 01:58.80 106 (119) HADEN HILL
23 MORGAN FAYE (2000) (A ) 02:01.48 95 (107) SHREWSBURY
24 FELLOWS JESSICA (2000) (A ) 02:02.49 92 (103) WALSALL
25 SNAPE BETH (2001) (A ) 02:09.40 70 (79) PERSHORE
26 STEADMAN STEPHANIE (2000) (A ) 02:12.66 62 (70) WALSALL
-- FISH KATIE (2001) (A ) DNS -- REDDITCH
-- HAYDON-WHITE FRANCESCA (2000) (A ) DNS -- HADEN HILL
-- REYNOLDS AMY (2000) (A ) DNS -- HALESOWEN
-- EVANS RHIANON (2000) (A ) DSQ -- OAKENGATES
-- HAYWOOD VICTORIA (2000) (A ) DSQ -- WALSALL
-- LAWSON AIYANA (2001) (A ) Speeding 01:34.40 -- KETTERING

Event: 2. 100m Ind. Medley, Female, 9u/10 Years, HDW, 23/05/2010 Age Group result (B ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 MARSDEN SOPHIE (1999) (B ) 01:34.54 268 (301) WOLVERHAMPTON
2 EDWARDS ROCHELLE (1999) (B ) 01:35.30 261 (293) STOURBRIDGE
3 TITTERTON AMY (1999) (B ) 01:35.43 259 (291) OAKENGATES
4 CLAYTON LUCY (1999) (B ) 01:35.86 255 (287) WORCESTER
5 ELWELL EMMA (1999) (B ) 01:36.73 247 (278) HALESOWEN
= HINTON ELISHA (1999) (B ) 01:36.73 247 (278) WALSALL
7 WHITE KATIE (2000) (B ) 01:36.84 246 (277) STOURBRIDGE
8 FEWTRELL SARAH (1999) (B ) 01:36.99 244 (274) OAKENGATES
9 HILL LAUREN (2000) (B ) 01:37.06 244 (274) HALESOWEN
10 FERN INDIA (2000) (B ) 01:37.40 241 (271) WORCESTER
11 WILKINSON KEZZIA (1999) (B ) 01:37.89 236 (265) WOLVERHAMPTON
12 DAINES LEAH (1999) (B ) 01:37.90 236 (265) REDDITCH
13 BAYLEY HANNAH (2000) (B ) 01:40.58 213 (239) WOLVERHAMPTON
14 HART LUCY (1999) (B ) 01:40.69 212 (238) WYRE FOREST
15 GOMEZ DOMINIQUE (2000) (B ) 01:40.86 211 (237) PERRY BEECHES TRIPLE S
16 ROBBINS KYRA (1999) (B ) 01:41.71 204 (229) WYRE FOREST
17 HADLEY REBECCA (1999) (B ) 01:42.71 196 (220) DROITWICH DOLPHINS
18 LACY EMILY (1999) (B ) 01:45.44 177 (199) OAKENGATES
19 EYRES MEGAN (1999) (B ) 01:45.66 175 (197) RUSHDEN
20 LYMN JASMINE (2000) (B ) 01:45.81 174 (196) EVESHAM
21 LORD JESSICA (1999) (B ) 01:47.02 166 (187) DROITWICH DOLPHINS
22 HARRIS EVA (1999) (B ) 01:49.23 153 (172) HADEN HILL
23 SHACKLETON HELENA (2000) (B ) 01:50.08 148 (166) WYRE FOREST
24 CLARK REBEKAH (1999) (B ) 01:52.01 137 (154) CANNOCK PHOENIX
25 STEADMAN NICOLA (1999) (B ) 01:54.13 127 (143) WALSALL
26 PRAGG MOLLIE (2000) (B ) 01:54.70 124 (139) SHREWSBURY
27 MELLORS MEGAN (1999) (B ) 01:56.75 114 (128) REDDITCH
28 MAYBIN MARY (2000) (B ) 02:13.05 61 (69) WALSALL
29 WATKINS MARIA (2000) (B ) 02:14.62 58 (65) WALSALL
-- YOUNG CHLOE (1999) (B ) DNS -- OLDBURY
-- COLLINS RACHAEL (1999) (B ) DSQ -- DROITWICH DOLPHINS
-- COOMBS SOPHIE (1999) (B ) DSQ -- NORTHGATE
-- HUGHES CHARLOTTE (1999) (B ) DSQ -- OAKENGATES
-- BOWDEN KATIE (1999) (B ) Speeding 01:33.72 -- HADEN HILL
-- DONOVAN NIAMH (1999) (B ) Speeding 01:30.83 -- STOURBRIDGE
-- WALKER NATASHA (1999) (B ) Speeding 01:30.09 -- WYRE FOREST

Event: 3. 50m Breaststroke, Male, Eleven Years, HDW, 23/05/2010 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 MCMAHON JOHNATHAN (1998) (C ) 00:45.72 194 (258) WYRE FOREST
2 GILES MASON (1999) (C ) 00:45.90 191 (254) WYRE FOREST
3 BLACKWELL DOMINIC (1998) (C ) 00:45.93 190 (253) PERRY BEECHES TRIPLE S
4 BENSON JAMES (1998) (C ) 00:47.67 164 (218) HALESOWEN
5 WHITEHOUSE JARED (1999) (C ) 00:49.38 141 (188) STOURBRIDGE
6 SMITH ASHLEY (1999) (C ) 00:49.48 140 (186) STOURBRIDGE
7 WESTWOOD JAMES (1998) (C ) 00:49.60 139 (185) HALESOWEN
8 GARDINER CONNOR (1999) (C ) 00:50.73 126 (168) SHREWSBURY
9 REDFERN MATTHEW (1998) (C ) 00:50.99 123 (164) DROITWICH DOLPHINS
10 ELCOCK ASHLEY (1998) (C ) 00:51.60 116 (154) WOMBOURNE
11 BRADLEY-WOOD SAMUEL (1998) (C ) 00:52.24 110 (146) HALESOWEN
12 SINGH JANRAJ (1998) (C ) 00:53.94 95 (126) WALSALL
13 HURDMAN BEN (1999) (C ) 00:54.61 90 (120) BLYTHE BARRACUDAS
14 EDWARDS MATTHEW (1998) (C ) 00:55.32 84 (112) SHREWSBURY
15 LOINES DEVAN (1999) (C ) 00:58.54 64 (85) STOURBRIDGE
16 HARRIS BEN (1998) (C ) 00:59.60 58 (77) EVESHAM

Event: 3. 50m Breaststroke, Male, Eleven Years, HDW, 23/05/2010

Pos Name, YOB Time GB/BAG Pts Club
-- PALIN ADAM (1999) DNS -- PERSHORE
-- SAWYER BEN (1998) DNS -- WALSALL
-- ELLIS PERKS JOSEPH (1998) DSQ -- NORTHGATE

Event: 4. 50m Breaststroke, Female, Eleven Years, HDW, 23/05/2010 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 FELLOWS GRACE (1998) (C ) 00:45.75 308 (371) STOURBRIDGE
2 PRICE ALEXANDRA (1999) (C ) 00:46.25 296 (356) STOURBRIDGE
3 VIZARD LIZZY (1998) (C ) 00:46.36 294 (354) PERSHORE
4 WALTERS BETHAN (1999) (C ) 00:47.77 264 (318) STOURBRIDGE
5 HARRIS REBECCA (1998) (C ) 00:48.26 254 (306) WORCESTER
6 GADDU SAREENA (1998) (C ) 00:48.46 250 (301) PERRY BEECHES TRIPLE S
7 BRERETON EMMA (1998) (C ) 00:48.52 249 (300) WORCESTER
8 MORGAN EVE (1998) (C ) 00:48.57 248 (298) SHREWSBURY
9 JONES IMOGEN (1998) (C ) 00:48.86 243 (292) WALSALL
10 SNAPE LAURA (1999) (C ) 00:49.39 233 (280) PERSHORE
11 HAWTHORN KATIE (1998) (C ) 00:49.82 226 (272) NORTHGATE
12 NICHOLAS GRACE (1998) (C ) 00:50.18 219 (263) DROITWICH DOLPHINS
13 BIDDLE MOLLY (1998) (C ) 00:50.22 219 (263) PERRY BEECHES TRIPLE S
14 THORNCROFT ALICE (1998) (C ) 00:50.32 217 (261) RUSHDEN
15 JOHNSON ELISHA (1998) (C ) 00:50.58 213 (256) BURNTWOOD
16 SPENCER ELLA (1999) (C ) 00:51.45 199 (239) PERSHORE
17 BRITCHFORD MOLLY (1999) (C ) 00:51.77 194 (233) RUSHDEN
18 ILLIDGE REBECCA (1999) (C ) 00:51.79 194 (233) CANNOCK PHOENIX
19 BOWDLER MEGAN (1999) (C ) 00:53.24 174 (209) NORTHGATE
20 NAYLOR OLIVIA (1998) (C ) 00:53.47 171 (206) STOURBRIDGE
21 THORNCROFT KATE (1998) (C ) 00:53.55 170 (205) RUSHDEN
22 JOHNSON MILLIE (1999) (C ) 00:55.82 143 (172) WOLVERHAMPTON
23 LLOYD GEORGIA (1998) (C ) 00:56.81 132 (159) WYRE FOREST
24 MATTEN RACHAEL (1999) (C ) 00:56.94 131 (158) STOURBRIDGE
25 SMITHSON MEGAN (1999) (C ) 00:58.86 113 (136) HALESOWEN
26 REES AMBER (1998) (C ) 01:02.97 83 (100) EVESHAM
27 BUTLER PAIGE (1998) (C ) 01:06.65 62 (75) HADEN HILL

Event: 4. 50m Breaststroke, Female, Eleven Years, HDW, 23/05/2010

Pos Name, YOB Time GB/BAG Pts Club
-- ALLAWAY CHLOE (1998) DNS -- WORCESTER
-- BERROW MADELINE (1999) DNS -- NORTHGATE
-- BURTON EMILY (1999) DNS -- EVESHAM
-- CHAPMAN CHLOE (1999) DNS -- STOURBRIDGE
-- WOOD LAUREN (1998) DNS -- WALSALL
-- HARDWICK MOLLY (1998) Speeding 00:43.98 -- EVESHAM

Event: 5. 50m Butterfly, Male, 12,13,14yrs, HDW, 23/05/2010 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 BENNETT CONNOR (1995) (F ) 00:32.32 390 (475) HADEN HILL
2 LOESCHER JOE (1996) (F ) 00:33.70 340 (414) WALSALL
3 BAYLISS MAX (1995) (F ) 00:33.71 339 (413) WYRE FOREST
4 CHAPPELL JORDAN (1995) (F ) 00:34.66 308 (375) WYRE FOREST
5 SURPLICE JOSHUA (1997) (E ) 00:35.37 287 (365) BURNTWOOD
6 ASTON-BAUGH JARRYD (1996) (F ) 00:35.41 286 (349) STOURBRIDGE
7 BRADLEY LEWIS (1997) (E ) 00:35.64 279 (355) WORCESTER
8 GULLIVER ANDREW (1996) (F ) 00:35.80 275 (335) PERRY BEECHES TRIPLE S
9 MCCONNELL ADAM (1996) (F ) 00:36.74 250 (305) DROITWICH DOLPHINS
