STOURBRIDGE


CRYSTAL 2011 at WOLVERHAMPTON CENTRAL BATHS (25m)

Web page created by CORGI on 15/01/2011


Event: 1. Boys 11/12 yrs 200 Ind Medley, HDW, 09/01/2011 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 CLARKE MAX (1998) (D ) 02:36.54 398 (448) LEAMINGTON SPA
2 DERBYSHIRE TOM (1998) (D ) 02:39.29 378 (426) STAFFORD APEX
3 MCSKEANE CHARLIE (1998) (D ) 02:41.03 366 (412) COCKERMOUTH
4 SYKES HARRY (1998) (D ) 02:44.90 341 (384) PERSHORE
5 MCMAHON JOHNATHAN (1998) (D ) 02:50.39 309 (348) WYRE FOREST
6 BIDDLE AARON (1998) (D ) 02:50.60 307 (346) DROITWICH DOLPHINS
7 SAWYER BEN (1998) (D ) 02:55.91 280 (315) WALSALL
8 DEAKIN JOE (1998) (D ) 02:56.46 278 (313) OLDBURY
9 HAMILTON JOE (1998) (D ) 02:57.98 271 (305) STOURBRIDGE
10 POWELL JOSEPH (1998) (D ) 02:58.77 267 (301) CITY OF COVENTRY
11 PREECE OLIVER (1998) (D ) 03:00.57 259 (292) OAKENGATES
12 HARRISON KANE (1998) (D ) 03:01.05 257 (290) WALSALL
13 ESSERY JOSEPH (1999) (C ) 03:02.25 252 (282) DROITWICH DOLPHINS
14 JONES ANDREW (1999) (C ) 03:02.26 252 (282) PERSHORE
15 BRAMHILL JAMES (1998) (D ) 03:03.55 247 (278) OAKENGATES
16 HODGETTS LEWIS (1999) (C ) 03:04.35 244 (273) STAFFORD APEX
17 BORG LUKE (1998) (D ) 03:04.37 244 (275) WIRRAL METRO
18 FINCH CHRIS (1998) (D ) 03:06.23 236 (266) LEAMINGTON SPA
19 STANLEY PAUL (1999) (C ) 03:06.45 235 (263) STAFFORD APEX
20 CLARKE ASHLEY (1999) (C ) 03:07.33 232 (259) STAFFORD APEX
21 NEWEY MATTHEW (1999) (C ) 03:10.82 220 (246) WYRE FOREST
22 WEYMAN HOWARD (1998) (D ) 03:11.46 217 (244) RUGBY
23 QUINEY TIMOTHY (1999) (C ) 03:12.63 213 (238) DROITWICH DOLPHINS
24 TOLLEY OLIVER (1999) (C ) 03:15.14 205 (229) BILSTON
25 DOYLE JOSEPH (1999) (C ) 03:16.81 200 (224) PERSHORE
26 BRIDGE MATTHEW (1999) (C ) 03:18.67 195 (218) STAFFORD APEX
27 WILSON BENJAMIN (1998) (D ) 03:21.03 188 (212) LEAMINGTON SPA
28 SEDGLEY MICHAEL (1999) (C ) 03:22.23 184 (206) STOURBRIDGE
29 CURTIS JOHN (1998) (D ) 03:25.59 175 (197) BOLDMERE
30 HADFIELD SIMON (1999) (C ) 03:28.02 169 (189) BURNTWOOD
-- HAMILTON EWAN (1998) (D ) DNS -- HINCKLEY
-- PARKER THOMAS (1999) (C ) DNS -- RUGBY
-- SAVAGE THOMAS (1999) (C ) DNS -- REDDITCH
-- TIMMS-SHAW GREGORY (1999) (C ) DNS -- HINCKLEY
-- WHALLEY DOMINIC (1998) (D ) DNS -- KETTERING

Event: 1. Boys 11/12 yrs 200 Ind Medley, HDW, 09/01/2011 Age Group result (C ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 ESSERY JOSEPH (1999) (C ) 03:02.25 252 (282) DROITWICH DOLPHINS
2 JONES ANDREW (1999) (C ) 03:02.26 252 (282) PERSHORE
3 HODGETTS LEWIS (1999) (C ) 03:04.35 244 (273) STAFFORD APEX
4 STANLEY PAUL (1999) (C ) 03:06.45 235 (263) STAFFORD APEX
5 CLARKE ASHLEY (1999) (C ) 03:07.33 232 (259) STAFFORD APEX
6 NEWEY MATTHEW (1999) (C ) 03:10.82 220 (246) WYRE FOREST
7 QUINEY TIMOTHY (1999) (C ) 03:12.63 213 (238) DROITWICH DOLPHINS
8 TOLLEY OLIVER (1999) (C ) 03:15.14 205 (229) BILSTON
9 DOYLE JOSEPH (1999) (C ) 03:16.81 200 (224) PERSHORE
10 BRIDGE MATTHEW (1999) (C ) 03:18.67 195 (218) STAFFORD APEX
11 SEDGLEY MICHAEL (1999) (C ) 03:22.23 184 (206) STOURBRIDGE
12 HADFIELD SIMON (1999) (C ) 03:28.02 169 (189) BURNTWOOD
-- PARKER THOMAS (1999) (C ) DNS -- RUGBY
-- SAVAGE THOMAS (1999) (C ) DNS -- REDDITCH
-- TIMMS-SHAW GREGORY (1999) (C ) DNS -- HINCKLEY

Event: 1. Boys 11/12 yrs 200 Ind Medley, HDW, 09/01/2011 Age Group result (D ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 CLARKE MAX (1998) (D ) 02:36.54 398 (448) LEAMINGTON SPA
2 DERBYSHIRE TOM (1998) (D ) 02:39.29 378 (426) STAFFORD APEX
3 MCSKEANE CHARLIE (1998) (D ) 02:41.03 366 (412) COCKERMOUTH
4 SYKES HARRY (1998) (D ) 02:44.90 341 (384) PERSHORE
5 MCMAHON JOHNATHAN (1998) (D ) 02:50.39 309 (348) WYRE FOREST
6 BIDDLE AARON (1998) (D ) 02:50.60 307 (346) DROITWICH DOLPHINS
7 SAWYER BEN (1998) (D ) 02:55.91 280 (315) WALSALL
8 DEAKIN JOE (1998) (D ) 02:56.46 278 (313) OLDBURY
9 HAMILTON JOE (1998) (D ) 02:57.98 271 (305) STOURBRIDGE
10 POWELL JOSEPH (1998) (D ) 02:58.77 267 (301) CITY OF COVENTRY
11 PREECE OLIVER (1998) (D ) 03:00.57 259 (292) OAKENGATES
12 HARRISON KANE (1998) (D ) 03:01.05 257 (290) WALSALL
13 BRAMHILL JAMES (1998) (D ) 03:03.55 247 (278) OAKENGATES
14 BORG LUKE (1998) (D ) 03:04.37 244 (275) WIRRAL METRO
15 FINCH CHRIS (1998) (D ) 03:06.23 236 (266) LEAMINGTON SPA
16 WEYMAN HOWARD (1998) (D ) 03:11.46 217 (244) RUGBY
17 WILSON BENJAMIN (1998) (D ) 03:21.03 188 (212) LEAMINGTON SPA
18 CURTIS JOHN (1998) (D ) 03:25.59 175 (197) BOLDMERE
-- HAMILTON EWAN (1998) (D ) DNS -- HINCKLEY
-- WHALLEY DOMINIC (1998) (D ) DNS -- KETTERING

Event: 2. Girls 11/12 yrs 200 Ind Medley, HDW, 09/01/2011 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 HADLEY RUTH (1998) (D ) 02:40.69 514 (540) DROITWICH DOLPHINS
2 NORRY-ADDISON PAIGE (1998) (D ) 02:46.83 460 (483) WREKIN COLLEGE
3 MCHARG GAVAN (1998) (D ) 02:46.87 459 (482) STRATFORD SHARKS
4 GARDNER OLIVIA (1998) (D ) 02:49.18 441 (463) BROMSGROVE
5 GROVES SOPHIE (1998) (D ) 02:51.00 427 (449) WORCESTER
6 MOORE ROSIE (1998) (D ) 02:51.48 423 (445) WIRRAL METRO
7 POXON COURTNEY (1999) (C ) 02:53.62 408 (427) WALSALL
8 SHAW BETH (1998) (D ) 02:54.79 400 (420) GARSTON
9 WALTERS BETHAN (1999) (C ) 02:55.04 398 (417) STOURBRIDGE
10 MCGOURLAY POPPY (1999) (C ) 02:55.08 398 (417) REDDITCH
11 WILSON RACHEL (1998) (D ) 02:55.21 397 (417) BOLDMERE
12 BRUCE TONI (1998) (D ) 02:55.27 396 (416) GLOSSOP
13 NASH JESSICA (1998) (D ) 02:55.75 393 (413) LEAMINGTON SPA
14 PAYNE JESSICA (1999) (C ) 02:56.81 386 (404) LEICESTER PENGUINS
15 FAULKNER AMELIA (1998) (D ) 02:57.97 379 (398) STOURBRIDGE
16 LOWE CHLOE (1998) (D ) 02:58.31 376 (395) STOURBRIDGE
17 HALL ALICE (1998) (D ) 02:58.80 373 (392) EVESHAM
18 GEAREY SAMANTHA (1998) (D ) 02:58.85 373 (392) BROMSGROVE
= HALL OLGA (1999) (C ) 02:58.85 373 (391) REDDITCH
20 PETTIGREW AMY (1998) (D ) 02:59.25 370 (389) LEAMINGTON SPA
21 FRITH OLIVIA (1998) (D ) 02:59.28 370 (389) CHASE
22 WILLETTS ANNA (1998) (D ) 02:59.37 370 (389) HADEN HILL
23 MELLING HANNAH (1998) (D ) 02:59.98 366 (385) WIRRAL METRO
24 ADAIR CAITLIN (1999) (C ) 03:01.91 354 (371) WORCESTER
25 TIMMINS ELLODIE (1998) (D ) 03:02.14 353 (371) STOURBRIDGE
26 HAYWARD ELLIE-MAY (1999) (C ) 03:02.24 353 (370) WALSALL
27 MURPHY CHARLOTTE (1998) (D ) 03:02.31 352 (370) WALSALL
28 HUDSON EMMA (1998) (D ) 03:03.14 347 (365) NORTHGATE
29 POTTER LUCY (1999) (C ) 03:04.64 339 (355) REDDITCH
30 HOGAN MELISSA (1999) (C ) 03:04.82 338 (354) WIRRAL METRO
31 DUFFY ANNA (1999) (C ) 03:05.01 337 (353) HINCKLEY
32 GRANT AMY (1999) (C ) 03:06.42 329 (344) STAFFORD APEX
33 CROFTS MEGAN (1998) (D ) 03:06.93 327 (344) CITY OF COVENTRY
34 HARDWICK MOLLY (1998) (D ) 03:07.37 324 (341) EVESHAM
35 DONOVAN NIAMH (1999) (C ) 03:07.53 323 (338) STOURBRIDGE
36 MAHON SEREN (1999) (C ) 03:07.58 323 (338) STRATFORD SHARKS
37 FELLOWS GRACE (1998) (D ) 03:09.53 313 (329) STOURBRIDGE
38 SHARRATT KATIE (1998) (D ) 03:10.81 307 (323) PERSHORE
39 DEMPSTER FELICITY (1999) (C ) 03:10.90 307 (321) LEAMINGTON SPA
40 BOWERS ISOBEL (1999) (C ) 03:11.70 303 (317) WYRE FOREST
41 BODEN KATIE-MAE (1999) (C ) 03:11.71 303 (317) HADEN HILL
42 CUTLER RHIANNON (1998) (D ) 03:12.68 298 (313) STOURBRIDGE
43 GRACE ELIZA (1998) (D ) 03:13.00 297 (312) CANNOCK PHOENIX
44 ELWELL EMMA (1999) (C ) 03:17.34 278 (291) HALESOWEN
45 LONGLEY ALEXANDRIA (1999) (C ) 03:22.37 257 (269) STAFFORD APEX
46 BALLINGER JENNIFER (1999) (C ) 03:25.70 245 (257) NORTHGATE
-- BRADLEY RACHEL (1998) (D ) DNS -- DROITWICH DOLPHINS
-- BYRNE HATTIE (1999) (C ) DNS -- RUGBY
-- CLIFFORD JESSICA (1999) (C ) DNS -- WIRRAL METRO
-- DEAKIN KATIE (1999) (C ) DNS -- MARKET DRAYTON
-- PRICE COURTNEY (1998) (D ) DNS -- BILSTON
-- WATSON MORGEN (1999) (C ) DNS -- OLDBURY
-- ROCHELL HOPE (1999) (C ) DSQ -- WORCESTER

Event: 2. Girls 11/12 yrs 200 Ind Medley, HDW, 09/01/2011 Age Group result (C ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 POXON COURTNEY (1999) (C ) 02:53.62 408 (427) WALSALL
2 WALTERS BETHAN (1999) (C ) 02:55.04 398 (417) STOURBRIDGE
3 MCGOURLAY POPPY (1999) (C ) 02:55.08 398 (417) REDDITCH
4 PAYNE JESSICA (1999) (C ) 02:56.81 386 (404) LEICESTER PENGUINS
5 HALL OLGA (1999) (C ) 02:58.85 373 (391) REDDITCH
6 ADAIR CAITLIN (1999) (C ) 03:01.91 354 (371) WORCESTER
7 HAYWARD ELLIE-MAY (1999) (C ) 03:02.24 353 (370) WALSALL
8 POTTER LUCY (1999) (C ) 03:04.64 339 (355) REDDITCH
9 HOGAN MELISSA (1999) (C ) 03:04.82 338 (354) WIRRAL METRO
10 DUFFY ANNA (1999) (C ) 03:05.01 337 (353) HINCKLEY
11 GRANT AMY (1999) (C ) 03:06.42 329 (344) STAFFORD APEX
12 DONOVAN NIAMH (1999) (C ) 03:07.53 323 (338) STOURBRIDGE
13 MAHON SEREN (1999) (C ) 03:07.58 323 (338) STRATFORD SHARKS
14 DEMPSTER FELICITY (1999) (C ) 03:10.90 307 (321) LEAMINGTON SPA
15 BOWERS ISOBEL (1999) (C ) 03:11.70 303 (317) WYRE FOREST
16 BODEN KATIE-MAE (1999) (C ) 03:11.71 303 (317) HADEN HILL
17 ELWELL EMMA (1999) (C ) 03:17.34 278 (291) HALESOWEN
18 LONGLEY ALEXANDRIA (1999) (C ) 03:22.37 257 (269) STAFFORD APEX
19 BALLINGER JENNIFER (1999) (C ) 03:25.70 245 (257) NORTHGATE
-- BYRNE HATTIE (1999) (C ) DNS -- RUGBY
-- CLIFFORD JESSICA (1999) (C ) DNS -- WIRRAL METRO
-- DEAKIN KATIE (1999) (C ) DNS -- MARKET DRAYTON
-- WATSON MORGEN (1999) (C ) DNS -- OLDBURY
-- ROCHELL HOPE (1999) (C ) DSQ -- WORCESTER

Event: 2. Girls 11/12 yrs 200 Ind Medley, HDW, 09/01/2011 Age Group result (D ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 HADLEY RUTH (1998) (D ) 02:40.69 514 (540) DROITWICH DOLPHINS
2 NORRY-ADDISON PAIGE (1998) (D ) 02:46.83 460 (483) WREKIN COLLEGE
3 MCHARG GAVAN (1998) (D ) 02:46.87 459 (482) STRATFORD SHARKS
4 GARDNER OLIVIA (1998) (D ) 02:49.18 441 (463) BROMSGROVE
5 GROVES SOPHIE (1998) (D ) 02:51.00 427 (449) WORCESTER
6 MOORE ROSIE (1998) (D ) 02:51.48 423 (445) WIRRAL METRO
7 SHAW BETH (1998) (D ) 02:54.79 400 (420) GARSTON
8 WILSON RACHEL (1998) (D ) 02:55.21 397 (417) BOLDMERE
9 BRUCE TONI (1998) (D ) 02:55.27 396 (416) GLOSSOP
10 NASH JESSICA (1998) (D ) 02:55.75 393 (413) LEAMINGTON SPA
11 FAULKNER AMELIA (1998) (D ) 02:57.97 379 (398) STOURBRIDGE
12 LOWE CHLOE (1998) (D ) 02:58.31 376 (395) STOURBRIDGE
13 HALL ALICE (1998) (D ) 02:58.80 373 (392) EVESHAM
14 GEAREY SAMANTHA (1998) (D ) 02:58.85 373 (392) BROMSGROVE
15 PETTIGREW AMY (1998) (D ) 02:59.25 370 (389) LEAMINGTON SPA
16 FRITH OLIVIA (1998) (D ) 02:59.28 370 (389) CHASE
17 WILLETTS ANNA (1998) (D ) 02:59.37 370 (389) HADEN HILL
18 MELLING HANNAH (1998) (D ) 02:59.98 366 (385) WIRRAL METRO
19 TIMMINS ELLODIE (1998) (D ) 03:02.14 353 (371) STOURBRIDGE
20 MURPHY CHARLOTTE (1998) (D ) 03:02.31 352 (370) WALSALL
21 HUDSON EMMA (1998) (D ) 03:03.14 347 (365) NORTHGATE
22 CROFTS MEGAN (1998) (D ) 03:06.93 327 (344) CITY OF COVENTRY
23 HARDWICK MOLLY (1998) (D ) 03:07.37 324 (341) EVESHAM
24 FELLOWS GRACE (1998) (D ) 03:09.53 313 (329) STOURBRIDGE
25 SHARRATT KATIE (1998) (D ) 03:10.81 307 (323) PERSHORE
26 CUTLER RHIANNON (1998) (D ) 03:12.68 298 (313) STOURBRIDGE
27 GRACE ELIZA (1998) (D ) 03:13.00 297 (312) CANNOCK PHOENIX
-- BRADLEY RACHEL (1998) (D ) DNS -- DROITWICH DOLPHINS
-- PRICE COURTNEY (1998) (D ) DNS -- BILSTON

Event: 3. Boys 13/14 yrs 100 Butterfly, HDW, 09/01/2011 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 HARRISON REIS (1996) (F ) 01:07.91 412 (476) WALSALL
2 HOGAN MATTHEW (1996) (F ) 01:08.30 405 (468) WIRRAL METRO
3 MCCALLUM THOMAS (1997) (E ) 01:08.96 393 (478) STOURBRIDGE
4 MARSH JAMES (1997) (E ) 01:10.13 374 (455) WORCESTER
5 BOOKER JAMES (1997) (E ) 01:10.32 371 (451) WALSALL
= BORG DEAN (1997) (E ) 01:10.32 371 (451) WIRRAL METRO
7 CRUTTENDEN AUDLEY (1996) (F ) 01:11.28 356 (411) WIRRAL METRO
8 DAVIES LUKE (1997) (E ) 01:12.31 341 (414) BOLDMERE
9 WILLSON BRADLEY (1996) (F ) 01:13.45 325 (375) LEDBURY
10 WATSON ADAM (1997) (E ) 01:13.57 324 (394) REDDITCH
11 DARLEY AARAN (1997) (E ) 01:14.23 315 (383) NORTHGATE
12 WIMBURY JAMES (1996) (F ) 01:14.65 310 (358) STRATFORD SHARKS
13 CAVE SAM (1997) (E ) 01:15.34 301 (366) DROITWICH DOLPHINS
14 VAN VUREN FRED (1996) (F ) 01:15.58 299 (345) WORCESTER
15 WILSON STEVEN (1997) (E ) 01:15.81 296 (360) BOLDMERE
16 KNOWLES SAM (1996) (F ) 01:16.03 293 (338) STOURBRIDGE
17 BORGHESI NICHOLAS (1996) (F ) 01:18.17 270 (312) STOURBRIDGE
18 HILL ROSS (1997) (E ) 01:18.37 268 (326) CHASE
19 FORRESTER GEORGE (1997) (E ) 01:18.75 264 (321) WALSALL
20 WORTH JACK (1997) (E ) 01:19.69 255 (310) CANNOCK PHOENIX
21 CATTELL ROBBIE (1997) (E ) 01:19.83 253 (308) BILSTON
22 MATTHEWS SAM (1997) (E ) 01:20.60 246 (299) STOURBRIDGE
23 HAMMERSLEY GEORGE (1997) (E ) 01:20.61 246 (299) STOURBRIDGE
24 JONES ANGUS (1997) (E ) 01:31.42 168 (204) PERSHORE
-- STEENSON ALEX (1997) (E ) DNS -- WORCESTER

Event: 3. Boys 13/14 yrs 100 Butterfly, HDW, 09/01/2011 Age Group result (E ), Thirteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 MCCALLUM THOMAS (1997) (E ) 01:08.96 393 (478) STOURBRIDGE
2 MARSH JAMES (1997) (E ) 01:10.13 374 (455) WORCESTER
3 BOOKER JAMES (1997) (E ) 01:10.32 371 (451) WALSALL
= BORG DEAN (1997) (E ) 01:10.32 371 (451) WIRRAL METRO
5 DAVIES LUKE (1997) (E ) 01:12.31 341 (414) BOLDMERE
6 WATSON ADAM (1997) (E ) 01:13.57 324 (394) REDDITCH
7 DARLEY AARAN (1997) (E ) 01:14.23 315 (383) NORTHGATE
8 CAVE SAM (1997) (E ) 01:15.34 301 (366) DROITWICH DOLPHINS
9 WILSON STEVEN (1997) (E ) 01:15.81 296 (360) BOLDMERE
10 HILL ROSS (1997) (E ) 01:18.37 268 (326) CHASE
11 FORRESTER GEORGE (1997) (E ) 01:18.75 264 (321) WALSALL
12 WORTH JACK (1997) (E ) 01:19.69 255 (310) CANNOCK PHOENIX
13 CATTELL ROBBIE (1997) (E ) 01:19.83 253 (308) BILSTON
14 MATTHEWS SAM (1997) (E ) 01:20.60 246 (299) STOURBRIDGE
15 HAMMERSLEY GEORGE (1997) (E ) 01:20.61 246 (299) STOURBRIDGE
16 JONES ANGUS (1997) (E ) 01:31.42 168 (204) PERSHORE
-- STEENSON ALEX (1997) (E ) DNS -- WORCESTER

Event: 3. Boys 13/14 yrs 100 Butterfly, HDW, 09/01/2011 Age Group result (F ), Fourteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 HARRISON REIS (1996) (F ) 01:07.91 412 (476) WALSALL
2 HOGAN MATTHEW (1996) (F ) 01:08.30 405 (468) WIRRAL METRO
3 CRUTTENDEN AUDLEY (1996) (F ) 01:11.28 356 (411) WIRRAL METRO
4 WILLSON BRADLEY (1996) (F ) 01:13.45 325 (375) LEDBURY
5 WIMBURY JAMES (1996) (F ) 01:14.65 310 (358) STRATFORD SHARKS
6 VAN VUREN FRED (1996) (F ) 01:15.58 299 (345) WORCESTER
7 KNOWLES SAM (1996) (F ) 01:16.03 293 (338) STOURBRIDGE
8 BORGHESI NICHOLAS (1996) (F ) 01:18.17 270 (312) STOURBRIDGE

Event: 4. Girls 13/14 yrs 100 Butterfly, HDW, 09/01/2011 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 DINGLEY NATALIE (1997) (E ) 01:11.08 519 (594) STOURBRIDGE
2 MASON EMMA (1997) (E ) 01:13.90 462 (529) GARSTON
3 GREENSHIELD HANNAH (1996) (F ) 01:14.24 456 LEAMINGTON SPA
4 SMITH SARAH (1996) (F ) 01:14.36 453 LEAMINGTON SPA
5 DUDLEY MEGAN (1997) (E ) 01:15.16 439 (503) STOURBRIDGE
6 SMITH-JONES SOPHIE (1996) (F ) 01:16.51 416 STAFFORD APEX
7 LEE CARA (1996) (F ) 01:19.07 377 EVESHAM
8 PICKETT HANNAH (1997) (E ) 01:19.48 371 (425) LEAMINGTON SPA
9 PAY EMMA (1997) (E ) 01:21.20 348 (399) STOURBRIDGE
10 RUSHTON NATASHA (1996) (F ) 01:21.23 348 HADEN HILL
11 RILEY HARRIET (1997) (E ) 01:22.45 333 (381) LEAMINGTON SPA
12 JONES JESSICA (1996) (F ) 01:22.81 328 NORTHGATE
13 RICHARDSON JADE (1997) (E ) 01:26.49 288 (330) WALSALL
14 GRIBBLE ASHLEY (1997) (E ) 01:30.06 255 (292) PERSHORE
-- BOWATER DAISY (1997) (E ) DNS -- CITY OF COVENTRY
-- FURNELL LUCY (1997) (E ) DNS -- HADEN HILL
-- ROBB HANNAH (1996) (F ) DNS -- GARSTON
-- VOAS ABBIE (1997) (E ) DNS -- WIRRAL METRO

Event: 4. Girls 13/14 yrs 100 Butterfly, HDW, 09/01/2011 Age Group result (E ), Thirteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 DINGLEY NATALIE (1997) (E ) 01:11.08 519 (594) STOURBRIDGE
2 MASON EMMA (1997) (E ) 01:13.90 462 (529) GARSTON
3 DUDLEY MEGAN (1997) (E ) 01:15.16 439 (503) STOURBRIDGE
4 PICKETT HANNAH (1997) (E ) 01:19.48 371 (425) LEAMINGTON SPA
5 PAY EMMA (1997) (E ) 01:21.20 348 (399) STOURBRIDGE
6 RILEY HARRIET (1997) (E ) 01:22.45 333 (381) LEAMINGTON SPA
7 RICHARDSON JADE (1997) (E ) 01:26.49 288 (330) WALSALL
8 GRIBBLE ASHLEY (1997) (E ) 01:30.06 255 (292) PERSHORE
-- BOWATER DAISY (1997) (E ) DNS -- CITY OF COVENTRY
-- FURNELL LUCY (1997) (E ) DNS -- HADEN HILL
-- VOAS ABBIE (1997) (E ) DNS -- WIRRAL METRO

Event: 4. Girls 13/14 yrs 100 Butterfly, HDW, 09/01/2011 Age Group result (F ), Fourteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 GREENSHIELD HANNAH (1996) (F ) 01:14.24 456 LEAMINGTON SPA
2 SMITH SARAH (1996) (F ) 01:14.36 453 LEAMINGTON SPA
3 SMITH-JONES SOPHIE (1996) (F ) 01:16.51 416 STAFFORD APEX
4 LEE CARA (1996) (F ) 01:19.07 377 EVESHAM
5 RUSHTON NATASHA (1996) (F ) 01:21.23 348 HADEN HILL
6 JONES JESSICA (1996) (F ) 01:22.81 328 NORTHGATE
-- ROBB HANNAH (1996) (F ) DNS -- GARSTON

Event: 5. Boys 9/10 yrs 50 Freestyle, HDW, 09/01/2011 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 MCSKEANE ROBERT (2000) (B ) 00:33.48 256 (294) COCKERMOUTH
2 MCCALLUM MATTHEW (2000) (B ) 00:34.21 240 (275) STOURBRIDGE
3 FOX AARON (2001) (A ) 00:34.24 240 (244) WIRRAL METRO
4 JOEL MCLEAN TYLER (2000) (B ) 00:34.42 236 (271) PERSHORE
5 NOKE DANIEL (2001) (A ) 00:34.54 233 (237) REDDITCH
6 BOURNE SAMUEL (2001) (A ) 00:35.18 221 (225) WALSALL
7 DARLEY JACK (2000) (B ) 00:35.58 213 (244) NORTHGATE
8 WESTWOOD ALEX (2000) (B ) 00:35.73 211 (242) STOURBRIDGE
9 HARTLES TYLER (2001) (A ) 00:35.85 209 (212) REDDITCH
10 BETTERIDGE JACK (2000) (B ) 00:35.98 206 (236) PERSHORE
11 HOPPER RYAN (2001) (A ) 00:36.01 206 (209) CANNOCK PHOENIX
12 HUGHES ROBIN (2000) (B ) 00:36.80 193 (221) STRATFORD SHARKS
13 MORGAN JACK (2000) (B ) 00:37.33 185 (212) STOURBRIDGE
14 SANDERSON CALLUM (2000) (B ) 00:37.39 184 (211) PERSHORE
15 MANNION LEWIS (2000) (B ) 00:37.47 183 (210) HADEN HILL
16 GRIFFITHS ROAN (2001) (A ) 00:37.65 180 (183) BOLDMERE
17 BAKER JONATHAN (2000) (B ) 00:38.09 174 (200) HADEN HILL
18 SURPLICE SAMUEL (2001) (A ) 00:38.71 166 (169) BURNTWOOD
19 COXON EUAN (2001) (A ) 00:38.73 165 (168) HADEN HILL
20 DOBSON JACK (2001) (A ) 00:38.89 163 (166) WALSALL
21 MAYCOCK EDWARD (2000) (B ) 00:38.91 163 (187) STOURBRIDGE
22 COPE BEN (2001) (A ) 00:39.27 159 (162) STAFFORD APEX
23 RICHARDS HARRY (2001) (A ) 00:40.42 145 (147) BILSTON
24 MOORE BILLY (2001) (A ) 00:40.59 144 (146) WIRRAL METRO
25 BAILEY GEORGE (2000) (B ) 00:41.06 139 (159) CANNOCK PHOENIX
26 DINEEN SAM (2000) (B ) 00:42.10 129 (148) BOLDMERE
27 COX ELLIOTT (2000) (B ) 00:42.60 124 (142) BILSTON
-- CUTHBERT JAMES (2001) (A ) DNS -- HALESOWEN
-- GIVANS TALEB (2001) (A ) DNS -- BOLDMERE
-- OWEN-BROWN LUKE (2000) (B ) DNS -- BILSTON
-- VAUGHAN-HAWKINS EUAN (2001) (A ) DNS -- HALESOWEN
-- JONES OLIVER (2001) (A ) DSQ -- HADEN HILL

Event: 5. Boys 9/10 yrs 50 Freestyle, HDW, 09/01/2011 Age Group result (A ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 FOX AARON (2001) (A ) 00:34.24 240 (244) WIRRAL METRO
2 NOKE DANIEL (2001) (A ) 00:34.54 233 (237) REDDITCH
3 BOURNE SAMUEL (2001) (A ) 00:35.18 221 (225) WALSALL
4 HARTLES TYLER (2001) (A ) 00:35.85 209 (212) REDDITCH
5 HOPPER RYAN (2001) (A ) 00:36.01 206 (209) CANNOCK PHOENIX
6 GRIFFITHS ROAN (2001) (A ) 00:37.65 180 (183) BOLDMERE
7 SURPLICE SAMUEL (2001) (A ) 00:38.71 166 (169) BURNTWOOD
8 COXON EUAN (2001) (A ) 00:38.73 165 (168) HADEN HILL
9 DOBSON JACK (2001) (A ) 00:38.89 163 (166) WALSALL
10 COPE BEN (2001) (A ) 00:39.27 159 (162) STAFFORD APEX
11 RICHARDS HARRY (2001) (A ) 00:40.42 145 (147) BILSTON
12 MOORE BILLY (2001) (A ) 00:40.59 144 (146) WIRRAL METRO
-- CUTHBERT JAMES (2001) (A ) DNS -- HALESOWEN
-- GIVANS TALEB (2001) (A ) DNS -- BOLDMERE
-- VAUGHAN-HAWKINS EUAN (2001) (A ) DNS -- HALESOWEN
-- JONES OLIVER (2001) (A ) DSQ -- HADEN HILL

Event: 5. Boys 9/10 yrs 50 Freestyle, HDW, 09/01/2011 Age Group result (B ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 MCSKEANE ROBERT (2000) (B ) 00:33.48 256 (294) COCKERMOUTH
2 MCCALLUM MATTHEW (2000) (B ) 00:34.21 240 (275) STOURBRIDGE
3 JOEL MCLEAN TYLER (2000) (B ) 00:34.42 236 (271) PERSHORE
4 DARLEY JACK (2000) (B ) 00:35.58 213 (244) NORTHGATE
5 WESTWOOD ALEX (2000) (B ) 00:35.73 211 (242) STOURBRIDGE
6 BETTERIDGE JACK (2000) (B ) 00:35.98 206 (236) PERSHORE
7 HUGHES ROBIN (2000) (B ) 00:36.80 193 (221) STRATFORD SHARKS
8 MORGAN JACK (2000) (B ) 00:37.33 185 (212) STOURBRIDGE
9 SANDERSON CALLUM (2000) (B ) 00:37.39 184 (211) PERSHORE
10 MANNION LEWIS (2000) (B ) 00:37.47 183 (210) HADEN HILL
