Amateur Swimming Association
The Midland 2008 Youth Championships
(Combining the East Midland and West Midland Regions)
Coventry Sports Centre – 3rd & 4th NovemberRegional Event Administrator
Mr David Rush, 8 Sheaf Place, Worksop, Notts. Tel 01909 481310 Email david.rush@asaem.org.uk
Acceptance Report
Check carefully and report any
problems immediately – no further correspondance will be issued
Please make
sure you are aware of the new meet conditions for on the day
withdrawals.
Stourbridge
Ellis WARD-BRENNAN 09/10/91 Env.No - 0050
Event 312 Womens 14 Yrs/Over 100m Freestyle Comp.No 25 1:03.87 Session 03 (04/05/08 - Start at 09:00 am)
Graham HARRINGTON 06/02/93 Env.No - 0050
Event 102 Mens 15 Yrs/Over 400m Freestyle Comp.No 5 4:30.60 Session 01 (03/05/08 - Start at 09:00 pm)
Event 112 Mens 15 Yrs/Over 100m Freestyle Comp.No 34 57.75 Session 01 (03/05/08 - Start at 09:00 pm)
Event 307 Mens 15 Yrs/Over 200m Freestyle Comp.No 17 2:06.95 Session 03 (04/05/08 - Start at 09:00 am)
Event 311 Mens 15 Yrs/Over 200m IM Comp.No 9 2:23.44 Session 03 (04/05/08 - Start at 09:00 am)
Event 313 Mens 15 Yrs/Over 50m Freestyle Comp.No 5 27.05 Session 03 (04/05/08 - Start at 09:00 am)
Harry LORD 03/03/91 Env.No - 0050
Event 112 Mens 15 Yrs/Over 100m Freestyle Comp.No 84 55.20 Session 01 (03/05/08 - Start at 09:00 pm)
Event 116 Mens 15 Yrs/Over 50m Butterfly Comp.No 23 28.30 Session 01 (03/05/08 - Start at 09:00 pm)
Event 307 Mens 15 Yrs/Over 200m Freestyle Comp.No 53 2:02.53 Session 03 (04/05/08 - Start at 09:00 am)
Event 313 Mens 15 Yrs/Over 50m Freestyle Comp.No 61 25.65 Session 03 (04/05/08 - Start at 09:00 am)
Matthew HOOPER 16/09/87 Env.No - 0050
Event 108 Mens 15 Yrs/Over 100m Backstroke Comp.No 22 1:01.30 Session 01 (03/05/08 - Start at 09:00 pm)
Event 112 Mens 15 Yrs/Over 100m Freestyle Comp.No 83 55.26 Session 01 (03/05/08 - Start at 09:00 pm)
Event 309 Mens 15 Yrs/Over 50m Backstroke Comp.No 13 29.21 Session 03 (04/05/08 - Start at 09:00 am)
Event 313 Mens 15 Yrs/Over 50m Freestyle Comp.No 73 25.27 Session 03 (04/05/08 - Start at 09:00 am)
Philip HARRINGTON 09/03/90 Env.No - 0050
Event 104 Mens 15 Yrs/Over 50m Breaststroke Comp.No 25 32.40 Session 01 (03/05/08 - Start at 09:00 pm)
Event 114 Mens 15 Yrs/Over 200m Breaststroke Comp.No 16 2:30.57 Session 01 (03/05/08 - Start at 09:00 pm)
Event 305 Mens 15 Yrs/Over 100m Breaststroke Comp.No 28 1:09.23 Session 03 (04/05/08 - Start at 09:00 am)
Event 311 Mens 15 Yrs/Over 200m IM Comp.No 22 2:19.77 Session 03 (04/05/08 - Start at 09:00 am)
Rebecca SHAW 17/12/93 Env.No - 0050
Event 109 Womens 14 Yrs/Over 50m Backstroke Comp.No 14 33.05 Session 01 (03/05/08 - Start at 09:00 pm)
Event 308 Womens 14 Yrs/Over 100m Backstroke Comp.No 18 1:10.48 Session 03 (04/05/08 - Start at 09:00 am)
Rebecca SPOOR 03/04/94 Env.No - 0050
Event 103 Womens 14 Yrs/Over 100m Butterfly Comp.No 1 1:11.26 Session 01 (03/05/08 - Start at 09:00 pm)
Event 107 Womens 14 Yrs/Over 200m Freestyle Comp.No 10 2:19.33 Session 01 (03/05/08 - Start at 09:00 pm)
Event 111 Womens 14 Yrs/Over 200m IM Comp.No 6 2:37.35 Session 01 (03/05/08 - Start at 09:00 pm)
Event 302 Womens 14 Yrs/Over 400m Freestyle Comp.No 3 4:52.45 Session 03 (04/05/08 - Start at 09:00 am)
Event 312 Womens 14 Yrs/Over 100m Freestyle Comp.No 13 1:04.43 Session 03 (04/05/08 - Start at 09:00 am)
Event 316 Womens 14 Yrs/Over 50m Butterfly Comp.No 2 32.67 Session 03 (04/05/08 - Start at 09:00 am)
Samuel ROWBOTHAM 07/07/92 Env.No - 0050
Event 108 Mens 15 Yrs/Over 100m Backstroke Comp.No 4 1:05.82 Session 01 (03/05/08 - Start at 09:00 pm)
Event 112 Mens 15 Yrs/Over 100m Freestyle Comp.No 6 59.41 Session 01 (03/05/08 - Start at 09:00 pm)
Event 307 Mens 15 Yrs/Over 200m Freestyle Comp.No 5 2:08.57 Session 03 (04/05/08 - Start at 09:00 am)
Sarah PEARSON 19/05/93 Env.No - 0050
Event 107 Womens 14 Yrs/Over 200m Freestyle Comp.No 19 2:18.72 Session 01 (03/05/08 - Start at 09:00 pm)
Event 113 Womens 14 Yrs/Over 50m Freestyle Comp.No 18 29.51 Session 01 (03/05/08 - Start at 09:00 pm)
Event 312 Womens 14 Yrs/Over 100m Freestyle Comp.No 51 1:03.24 Session 03 (04/05/08 - Start at 09:00 am)
Stephen NOCK 05/06/92 Env.No - 0050
Event 117 Mens/Womens 14 Yrs/Over 1500m Free. Comp.No 10 17:38.97 Session 01 (03/05/08 - Start at 09:00 pm)
Event 317 Mens/Womens 14 Yrs/Over 800m Free. Comp.No 24 9:15.29 Session 03 (04/05/08 - Start at 09:00 am)