| Glenthorne TrophyGala Saturday 27thJanuary Event
| Lane 1 Bilston | Lane 2 Stour | Lane 3 Chase | Lane 4 Ph Youth A | Lane 5 Ph Youth B | Lane 6 Camp Hill | ||||
| 1 | Girls 10’s 50 Freestyle | 3 | EMILY BENNETT | |||||||
| 2 | Boys 10’s 50 Freestyle | 5 | JACOB ANSON | |||||||
| 3 | Girls 9’s 25 Breaststroke | 4 | AIMEE SANDERS | |||||||
| 4 | Boys 9’s 25 Breaststroke | DQ | JORDAN YATES | |||||||
| 5 | Girls 11’s Medley Relay | 1 | LAUREN EMILY.T BETH ELLIE | |||||||
| 6 | Boys 11’s Medley Relay | 3 | CALLUM JAKE GEORGE TOM.P | |||||||
| 7 | Girls 12’s 50 Backstroke | 1 | SOPIE PAGE | |||||||
| 8 | Boys 12’s 50 Backstroke | 2 | TOM ASPREY | |||||||
| 9 | Girls 10’s 50 Breaststroke | 1 | EMMA PAY | |||||||
| 10 | Boys 10’s 50 Breaststroke | 4 | JOSH EVANS | |||||||
| 11 | Girls 9’s Medley Relay | OVER | ALEX EMMA AIMEE EMILY.B | |||||||
| 12 | Boys 9’s Medley Relay | AGE | DAVE JOSH JORDAN JACOB | |||||||
| 13 | Girls 11’s Freestyle Relay | 1 | ELIIE EMILY BETH LAUREN | |||||||
| 14 | Boys 11’s Freestyle Relay | 5 | JAKE CALLUM JACOB TOM.P | |||||||
|
| POINTS |
| 46 | 47 | 63 | 71 | 24 | 31 | ||
| 15 | Girls 12’s 50 Butterfly | 3 | BETH DAVIES | |||||||
| 16 | Boys 12’s 50 Butterfly | 2 | SAM TROMANS | |||||||
| 17 | Girls 10’s Medley Relay | 1 | KATIE EMMA NAT KAY | |||||||
| 18 | Boys 10’s Medley Relay | 4 | JAMES JOSH GEORGE JACOB | |||||||
| 19 | Girls 11’s 50 Backstroke | 1 | LAUREN SANDERS | |||||||
| 20 | Boys 11’s 50 Backstroke | 4 | CALLUM FAULKNER | |||||||
| 21 | Girls 9’s Freestyle Relay | OVER | AIMEE KAY.B EMILY.B ALEX | |||||||
| 22 | Boys 9’s Freestyle Relay | AGE | DAVE JOSH JACOB JORDAN | |||||||
| 23 | Girls 12’s 50 Breaststroke | 1 | KATE FLETCHER | |||||||
| 24 | Boys 12’s 50 Breaststroke | 3 | TOM ASPREY | |||||||
| 25 | Girls 10’s Freestyle Relay | 3 | EMILY NAT EMMA KATIE | |||||||
| 26 | Boys 10’s Freestyle Relay | 3 | JAMES JOSH JACOB GEORGE | |||||||
|
| POINTS |
| 82 | 92 | 112 | 136 | 45 | 58 | ||
|
|
|
|
|
|
|
|
|
|
|
|
| Glenthorne TrophyGala Saturday 27thJanuary Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | ||
| 27 | Girls 11’s 50 Butterfly | 2 | ELLIE MADAGAN | |||||
| 28 | Boys 11’s 50 Butterfly | 3 | JAKE KNIGHT | |||||
| 29 | Girls 9’s 25 Butterfly | 3 | AIMEE SANDERS | |||||
| 30 | Boys 9’s 25 Butterfly | 4 | JORDAN YATES | |||||
| 31 | Girls 12’s 50 Freestyle | 3 | KATE FLETCHER | |||||
| 32 | Boys 12’s 50 Freestyle | 2 | SAM TROMANS | |||||
| 33 | Girls Freestyle Relay (2 from each age group) | 3 | AIMEE NAT ELLIE KATE ALEX EMILY LAUREN SOPHIE | |||||
| 34 | Boys 10’s 50 Backstroke | 5 | JAMES STEVENSON | |||||
| 35 | Girls 10’s 50 Backstroke | 1 | KATIE JONES | |||||
| 36 | Boys 9’s 25 Freestyle | 5 | DAVE BIRNIE | |||||
| 37 | Girls 9’s 25 Freestyle | 5 | ALEX WESTLAKE | |||||
| 38 | Boys 12’s Freestyle Relay | 3 | TOM A JAKE TOM P SAM | |||||
| 39 | Girls 12’s Freestyle Relay | 2 | BETH KATE LAUREN SOPHIE | |||||
|
| POINTS |
| 129 | 146 | 171 | 210 | 67 | 95 |
| 40 | Boys 11’s 50 Breaststroke | 3 | JAKE KNIGHT | |||||
| 41 | Girls 11’s 50 Breaststroke | 1 | EMILY TIANO | |||||
| 42 | Boys Freestyle Relay (2 from each age group) | 4 | JORDAN JAMES CALLUM TOM DAVE JACOB JAKE SAM | |||||
| 43 | Girls 10’s 25 Butterfly | 3 | NAT DINGLEY | |||||
| 44 | Boys 10’s 25 Butterfly | 4 | GEORGE HAMMERSLEY | |||||
| 45 | Girls 9’s 25 Backstroke | 4 | ALEX WESTLAKE | |||||
| 46 | Boys 9’s 25 Backstroke | 6 | DAVE BIRNIE | |||||
| 47 | Girls 11’s 50 Freestyle | 1 | ELLIE MADAGAN | |||||
| 48 | Boys 11’s 50 Freestyle | 2 | TOM PEARSON | |||||
| 49 | Girls 12’s Medley Relay | 1 | LAUREN KATE BETH SOPHIE | |||||
| 50 | Boys 12’s Medley Relay | 3 | TOM P JAKE TOM A SAM | |||||
| 51 | Mixed Freestyle Relay (1 girl + 1 boy from each age group) | 3 | AIMEE KAY ELLIE SOPHIE JORDAN GEORGE TOM.P TOM.A | |||||
|
| FINAL POINTS |
| 159 | 191 | 218 | 269 | 90 | 122 |