| Events |
| Broms | Worc B | Hales | Worc A | Stour | Perry B | |
| 1 | MIXED 11’S MEDLEY RELAY | 2 | Lauren Joe Beth Sam Ellee Tom | |||||
| 2 | GIRLS 15’S FREESTYLE | 2 | Ellis Ward Brenhann | |||||
| 3 | BOYS 15’S FREESTYLE | 4 | Sam Rowbotham | |||||
| 4 | GIRLS 13’S BACKSTROKE | 1 | Becky Cole | |||||
| 5 | BOYS 13’S BACKSTROKE | 1 | Jon Lee | |||||
| 6 | GIRLS OPEN BUTERFLY | 2 | Anna Hodt | |||||
| 7 | BOYS OPEN BUTTERFLY | 4 | Ant Millard | |||||
| 8 | GIRLS 11’S FREESTYLE | 4 | Ellee Madigan | |||||
| 9 | BOYS 11’S FREESTYLE | 1 | Sam Tromans | |||||
| 10 | MIXED 15’S MEDLEY RELAY | 2 | Ellis Graham Charlotte Adam Becky Sam | |||||
| 11 | GIRLS 13’S BUTTERFLY | 4 | Grace Rollason | |||||
| 12 | BOYS 13’S BUTTERFLY | 2 | Ant Parkes | |||||
| 13 | GIRLS OPEN BACKSTROKE | 5 | Zoe Hunter | |||||
| 14 | BOYS OPEN BACKSTROKE | 3 | Matt Hooper | |||||
| 15 | GIRLS 11’S BACKSTROKE | 4 | Lauren Sanders | |||||
| 16 | BOYS 11’S BACKSTROKE | 6 | Joe Birnie | |||||
| 17 | GIRLS 15’S BUTTERFLY | 2 | Becky Evans | |||||
| 18 | BOYS 15’S BUTTERFLY | 6 | Adam Cox | |||||
| 19 | GIRLS 13’S BREASTSTROKE | 3 | Sarah Pearson | |||||
| 20 | BOYS 13’S BREASTSTROKE | 2 | Jack Henderson | |||||
| 21 | MIXED OPEN MEDLEY RELAY | 3 | Laura Phil Charlotte Ant Anna (Matt or Harry) | |||||
| 22 | GIRLS 11’S BUTTERFLY | 4 | Beth Davies | |||||
| 23 | BOYS 11’S BUTTERFLY | 1 | Sam Tromans | |||||
| 24 | GIRLS 15’S BREASTSTROKE | 2 | Charlotte Rowbotham | |||||
| 25 | BOYS 15’S BREASTSTROKE | 2 | Graham Harrington | |||||
| 26 | MIXED 13’S MEDLEY RELAY | 1 | Becky Jack Grace Ant Sarah Jon | |||||
| 27 | GIRLS OPEN FREESTYLE | 1 | Anna Hodt | |||||
| 28 | BOYS OPEN FREESTYLE | 3 | Harry Lord | |||||
| 29 | GIRLS 11’S BREASTSTROKE | 6 | Ellee Madigan | |||||
| 30 | BOYS 11’S BREASTSTROKE | 1 | Joe Birnie | |||||
| 31 | GIRLS 15’S BACKSTROKE | 4 | Becky Cole | |||||
| 32 | BOYS 15’S BACKSTROKE | 4 | Sam Rowbotham | |||||
| 33 | GIRLS 13’S FREESTYLE | 1 | Sarah Pearson | |||||
| 34 | BOYS 13’S FREESTYLE | 2 | Jon Lee | |||||
| 35 | GIRLS OPEN BREASTSTROKE | 2 | Charlotte Rowbotham | |||||
| 36 | BOYS OPEN BREASTSTROKE | 3 | Phil Harrington | |||||
| 37 | MIXED 11’S FREESTYLE RELAY | 1 | Ellee Joe Beth Tom Lauren Sam | |||||
| 38 | MIXED 15’S FREESTYLE RELAY | 3 | Becky Graham Zoe Adam Ellis Sam | |||||
| 39 | MIXED 13’S FREESTYLE RELAY | 1 | Becky Ant Grace Jack Sarah Jon | |||||
| 40 | MIXED OPEN FREESTYLE RELAY | 3 | Laura Matt Becky E Phil Anna Harry | |||||
|
| FINAL POINTS |
| 97 | 99 | 157 | 172 | 172 | 141 |
Worcester Winter League Final
11’S TO SWIM 2 LENGTHS OF 25 METRE (27.5YD) POOL, 1 LENGTH IN LONGER POOL
ALL OTHER AGE GROUPS TO SWIM 100 METRES (YARDS)
MIXED RELAYS TO BE SWUM IN THE ORDER GIRL/BOY ETC
6X1 MEDLEY ORDER AS FOLLOWS:- GIRL- BACK; BOY-BREAST; GIRL-BREAST; BOY-FLY; GIRL-FREE; BOY-FREE