25m FC   25m BK   25m BRST   25m FLY  
James Enright 25.48   27.43   34.19   37.97  
Ellie Green 25.23   31.82   28.49   33.35   ASA Competitive Speed Awards Times
Claudia  Sketchley 26.93   28.91   56.01   48.17   Stroke/Dist Bronze Silver Gold
Megan Parker 36.43   34.28   01:07.8   49.59   25m FC 21.00 18.30 16.70
Sam Anson 37.01   39.3   50.95   46.58   25m BK 24.70 21.50 19.60
Rosie Rickward 26.36   29.7   35.45   33.19   25m BRST 27.20 23.80 21.70
Hannah Fellows 39.09   41.3   59.32   48.67   25m FLY 23.20 20.30 18.50
Molly Craig 31.01   32.39   34.16   41.83   50m FC 47.00 41.00 37.20
Jack Thompson 30.74   33.7   42.99   37.36   50m BK 54.40 47.50 43.00
Lorna Sharples 29.04   36.42   37.8   39.03   50m BRST 01:00.4 52.70 48.00
Sam Dugmore 27.85   35.4   38.73   42.36   50m FLY 52.40 45.70 41.50
                 
  50m FC   50m BK   50m BRST   50m FLY  
Thomas Parker 52.41   01:00.6   01:02.3   01:08.1  
Jordan Sharples 42.36 BRONZE 50.22 BRONZE 55.38 BRONZE 59.7  
Edward Maycock 52.84   58.14   56.91 BRONZE 01:06.8  
Henry Thompson 47.65   01:00.5   01:09.1   01:18.4  
Greg Dimmock 41.16 BRONZE 47.89 BRONZE 01:01.2   54.95  
Ellie Asprey 45.54 BRONZE 57.29   01:01.1   01:01  
Adam Fisher 41.45 BRONZE 50.8 BRONZE 58.32 BRONZE 01:00.9  
Jake Buswell 42.67 BRONZE 54.73   01:00.4 BRONZE 59.36  
Jarred Whitehouse 46.26 BRONZE 58.82   01:03.1   01:06.9  
Ashley Smith 46.34 BRONZE 48.9 BRONZE 01:01.4   52.79  
Grace Fellows 40.26 SILVER 47.6 BRONZE 55.27 BRONZE 55.89  
Tom Warner 44.62 BRONZE 53.05 BRONZE 58.13 BRONZE 01:00.8  
Lewis Moreton 01:00.6   01:06.5   01:18.0   01:17.6  
Lauren Moreton 41.42 BRONZE 50.84 BRONZE 01:01.6   55.83  

WELL DONE TO ALL THE SWIMMERS

The ASA sprint awards are not easy to achieve and so anyone who has attained a certificate should be congratulated. To those who were not quick enough you now have a Personal Best Time (PB) and when you do them again you can measure your improvement. Swimming is all about constantly improving. Work on your technique and fitness and concentrate on what your teacher and coach tell you.