STOURBRIDGE


B GRADE 2009 at WOLVERHAMPTON CENTRAL BATHS (25m)

Web page created by CORGI on 18/05/2009


Event: 1. 100m Ind. Medley, Male, 11/12 Years, HDW, 17/05/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 PRESCOTT JACK (1996) (D ) 01:25.45 249 (316) WALSALL
2 ASTON-BAUGH JARRYD (1996) (D ) 01:26.07 242 (307) STOURBRIDGE
3 FORRESTER GEORGE (1997) (C ) 01:26.41 239 (299) WALSALL
4 TITTERTON ADAM (1997) (D ) 01:27.13 232 (294) OAKENGATES
5 SURPLICE JOSHUA (1997) (D ) 01:27.37 229 (291) BURNTWOOD
6 ANNIS KYLE (1996) (D ) 01:27.64 227 (288) EVESHAM
7 OVERTON CALEB (1997) (C ) 01:27.76 225 (282) BURNTWOOD
8 JOHNSON SAMUEL (1997) (C ) 01:28.42 219 (274) OAKENGATES
9 BHATIA RAVI (1997) (D ) 01:28.49 218 (277) OAKENGATES
10 FAULKNER CALLUM (1996) (D ) 01:28.53 218 (277) STOURBRIDGE
11 BEVAN JAMES (1997) (C ) 01:28.65 217 (272) BURNTWOOD
12 BRADLEY LEWIS (1997) (D ) 01:29.34 210 (267) WORCESTER
13 JOYCE CHRISTOPHER (1996) (D ) 01:29.43 210 (267) WALSALL
14 SHARPE RYAN (1997) (C ) 01:29.61 208 (260) STOURBRIDGE
15 MCKENZIE JOSH (1997) (C ) 01:29.84 206 (258) WALSALL
16 PREECE OLIVER (1998) (C ) 01:30.10 204 (255) OAKENGATES
17 HADLEY JOSH (1997) (C ) 01:30.24 202 (253) WOLVERHAMPTON
18 SYKES HARRY (1998) (C ) 01:30.33 202 (253) PERSHORE
19 MCLEOD THOMAS (1997) (D ) 01:30.55 200 (254) WELLINGTON
20 THOMAS KRISTIAN (1997) (C ) 01:31.85 189 (237) WREXHAM
21 ASTON JAMES (1996) (D ) 01:32.04 187 (237) WALSALL
22 HOWARD BRANDON (1997) (C ) 01:32.20 186 (233) WOLVERHAMPTON
23 COXON JOSEPH (1997) (D ) 01:33.02 179 (227) HADEN HILL
24 EVANS JAMES (1996) (D ) 01:33.69 174 (221) WALSALL
25 STORK JOSHUA (1997) (C ) 01:34.56 168 (210) NEWPORT
26 ALLEN RICHARD (1998) (C ) 01:34.65 167 (209) WYRE FOREST
27 CHAPMAN ROBERT (1996) (D ) 01:35.00 165 (209) WOLVERHAMPTON
28 OWUSU-NEPAUL JOVAN (1996) (D ) 01:35.15 164 (208) PERRY BEECHES TRIPLE S
29 FISHER ADAM (1997) (D ) 01:35.66 160 (203) STOURBRIDGE
30 MINCHIN GEORGE (1998) (C ) 01:35.73 160 (200) PERRY BEECHES TRIPLE S
31 PAGE JACK (1997) (C ) 01:36.76 153 (191) BILSTON
32 CRANNEY JOSHUA (1997) (C ) 01:36.90 152 (190) BURNTWOOD
33 JENNS ROBERT (1997) (C ) 01:37.18 150 (188) PERRY BEECHES TRIPLE S
34 BRADY ALEXANDER (1998) (C ) 01:38.62 141 (176) WYRE FOREST
35 ROWLEY JACK (1997) (C ) 01:38.91 139 (174) WYRE FOREST
36 ALLEN NIALL (1998) (C ) 01:39.07 138 (173) WYRE FOREST
37 CRINNIAN ASA (1997) (C ) 01:39.17 137 (171) BILSTON
38 BRETTELL CONNAH (1996) (D ) 01:40.20 131 (166) BRIERLEY HILL
39 COONEY MATTHEW (1998) (C ) 01:40.76 128 (160) PERRY BEECHES TRIPLE S
40 WROE BRADLEY (1997) (C ) 01:41.90 122 (153) WARLEY WASPS
41 JONES ANGUS (1997) (C ) 01:43.31 115 (144) PERSHORE

Event: 1. 100m Ind. Medley, Male, 11/12 Years, HDW, 17/05/2009

Pos Name, YOB Time GB/BAG Pts Club
-- ROCHELL MATTHEW (1996) Speeding 01:22.29 -- WORCESTER

Event: 2. 100m Ind. Medley, Female, 9u/10 Years, HDW, 17/05/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 HARDWICK MOLLY (1998) (B ) 01:34.72 267 (300) EVESHAM
2 HAYWOOD BETHAN (1998) (B ) 01:36.43 250 (281) PERRY BEECHES TRIPLE S
3 OSBOURNE EMILY (1999) (A ) 01:37.49 240 (270) STAFFORD APEX
4 WALTERS BETHAN (1999) (B ) 01:37.82 237 (266) STOURBRIDGE
5 CROFT MEGAN (1998) (B ) 01:37.95 236 (265) WALSALL
6 POXON COURTNEY (1999) (A ) 01:38.59 230 (259) WALSALL
7 MITCHELL TALIA (1999) (A ) 01:39.50 222 (250) REDDITCH
8 WELLER RACHEL (1999) (A ) 01:40.02 218 (245) BROMSGROVE
9 FRITH OLIVIA (1998) (B ) 01:40.16 216 (243) STAFFORD APEX
10 HADLEY KATE (2000) (A ) 01:40.30 215 (242) WOLVERHAMPTON
11 WILSON ISOBEL (1999) (B ) 01:40.36 215 (242) REDDITCH
12 EDMONDSON ROSIE (1999) (A ) 01:41.00 210 (236) WYRE FOREST
13 WILLS ANNABEL (1998) (B ) 01:41.07 209 (235) WORCESTER
14 WARDLE MEGAN (1998) (B ) 01:41.31 207 (233) EVESHAM
15 GARROTT FRANCESCA (1998) (B ) 01:42.63 197 (222) NEWPORT
16 BERRIDGE ABIGAIL (1998) (B ) 01:42.66 197 (222) NEWPORT
17 CHILDS ELEANOR (2000) (A ) 01:43.42 191 (215) STOURBRIDGE
18 SMITH HARRIET (2000) (A ) 01:43.45 191 (215) REDDITCH
19 WALKER NATASHA (1999) (A ) 01:44.57 183 (206) WYRE FOREST
20 WATTS AMY (1998) (B ) 01:44.76 181 (204) NEWPORT
21 HODGES TAYLOR (2000) (A ) 01:45.46 177 (199) BRIERLEY HILL
22 NEALE LAURYN (2000) (A ) 01:45.67 175 (197) WYRE FOREST
23 HAYWARD ELLIE-MAY (1999) (A ) 01:46.12 172 (193) WALSALL
24 FEWTRELL SARAH (1999) (A ) 01:46.18 172 (193) OAKENGATES
25 HARGREAVES MADELEINE (2000) (A ) 01:46.66 169 (190) REDDITCH
26 HINTON ELISHA (1999) (A ) 01:46.74 168 (189) WALSALL
27 HAWKINS LAURA (2000) (A ) 01:46.75 168 (189) BRIERLEY HILL
28 PARKER EVE (1999) (A ) 01:46.85 167 (188) REDDITCH
29 DAINES LEAH (1999) (A ) 01:46.87 167 (188) REDDITCH
30 ASPREY ELEANOR (2000) (A ) 01:46.92 167 (188) STOURBRIDGE
31 RICHARD-SMITH LIBERTY (1999) (B ) 01:46.96 167 (188) PERRY BEECHES TRIPLE S
32 ROCHELL HOPE (1999) (A ) 01:46.97 167 (188) WORCESTER
33 TITTERTON AMY (1999) (A ) 01:47.01 166 (187) OAKENGATES
34 COWIN EMILY (1999) (B ) 01:47.60 163 (183) WORCESTER
35 MORRIS JOSIE (2000) (A ) 01:48.06 160 (180) WORCESTER
36 PHILIP LIBERTY (1999) (A ) 01:48.74 156 (175) WALSALL
37 SNAPE LAURA (1999) (B ) 01:49.24 153 (172) PERSHORE
38 COOK HARRIET (1999) (A ) 01:51.13 142 (160) WORCESTER
= WESTALL CHLOE (1999) (A ) 01:51.13 142 (160) BROMSGROVE
40 ELWELL EMMA (1999) (A ) 01:51.79 139 (156) HALESOWEN
41 EDWARDS ROCHELLE (1999) (A ) 01:51.90 138 (155) STOURBRIDGE
42 MCEWAN JESSICA (1999) (A ) 01:52.41 135 (152) STOURBRIDGE
43 WILKINSON KEZZIA (1999) (A ) 01:52.58 134 (151) PHOENIX YOUTH
44 SCOTT JESSICA (1999) (A ) 01:53.05 132 (148) STOURBRIDGE
45 LLOYD GEORGIA (1998) (B ) 01:53.59 129 (145) WYRE FOREST
46 WATSON MORGEN (1999) (A ) 01:53.61 129 (145) OLDBURY
47 HIPKISS CHARIS (2000) (A ) 01:54.79 123 (138) STOURBRIDGE
48 FERN INDIA (2000) (A ) 01:57.90 110 (124) WORCESTER
49 CUTLER SOPHIE (2000) (A ) 01:57.97 109 (123) NEWPORT
50 BARNHURST CHLOE (1999) (A ) 01:58.25 108 (121) BURNTWOOD
51 WILLIAMS MEGAN (1998) (B ) 02:00.06 101 (114) PERSHORE
52 BENNETT GEORGIA (2000) (A ) 02:00.81 98 (110) OAKENGATES
53 LOESCHER JODIE (1999) (B ) 02:03.79 87 (98) WALSALL
54 ANNIS CHARLIE (1999) (A ) 02:05.20 83 (93) EVESHAM
55 BURTON EMILY (1999) (B ) 02:14.23 58 (65) EVESHAM
56 CHAPMAN ISOBEL (2000) (A ) 02:16.90 53 (60) WOLVERHAMPTON

Event: 2. 100m Ind. Medley, Female, 9u/10 Years, HDW, 17/05/2009

Pos Name, YOB Time GB/BAG Pts Club
-- FELLOWS GRACE (1998) Speeding 01:33.50 -- STOURBRIDGE
-- ROBSON MEGAN (1998) Speeding 01:34.39 -- OAKENGATES

Event: 3. 50m Breaststroke, Male, Eleven Years, HDW, 17/05/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 BEVAN JAMES (1997) (C ) 00:46.72 178 (237) BURNTWOOD
2 HADLEY JOSH (1997) (C ) 00:47.13 171 (228) WOLVERHAMPTON
3 MCKENZIE JOSH (1997) (C ) 00:47.19 171 (228) WALSALL
4 SYKES HARRY (1998) (C ) 00:47.26 170 (226) PERSHORE
5 FORRESTER GEORGE (1997) (C ) 00:47.76 162 (216) WALSALL
6 PREECE OLIVER (1998) (C ) 00:48.13 157 (209) OAKENGATES
7 O'DELL RHYS (1998) (C ) 00:48.35 154 (205) RUSHDEN
8 OVERTON CALEB (1997) (C ) 00:48.47 153 (204) BURNTWOOD
9 SHARPE RYAN (1997) (C ) 00:48.70 150 (200) STOURBRIDGE
10 ALLEN RICHARD (1998) (C ) 00:49.23 143 (190) WYRE FOREST
11 CRANNEY JOSHUA (1997) (C ) 00:50.00 134 (178) BURNTWOOD
12 MCCOMB DANIEL (1997) (C ) 00:50.03 133 (177) HALESOWEN
13 COONEY MATTHEW (1998) (C ) 00:50.42 129 (172) PERRY BEECHES TRIPLE S
14 HOWARD BRANDON (1997) (C ) 00:50.68 126 (168) WOLVERHAMPTON
15 THOMAS KRISTIAN (1997) (C ) 00:50.94 123 (164) WREXHAM
16 ALLEN NIALL (1998) (C ) 00:51.05 122 (162) WYRE FOREST
17 CRINNIAN ASA (1997) (C ) 00:51.66 116 (154) BILSTON
18 TOOTILL LAWRENCE (1998) (C ) 00:51.75 115 (153) RUSHDEN
19 STORK JOSHUA (1997) (C ) 00:51.98 113 (150) NEWPORT
20 BRADY ALEXANDER (1998) (C ) 00:52.81 105 (140) WYRE FOREST
21 WROE BRADLEY (1997) (C ) 00:53.96 95 (126) WARLEY WASPS
22 RATCLIFFE JOSHUA (1997) (C ) 00:54.08 94 (125) BRIERLEY HILL
23 MINCHIN GEORGE (1998) (C ) 00:54.31 92 (122) PERRY BEECHES TRIPLE S
24 JENNS ROBERT (1997) (C ) 00:54.71 89 (118) PERRY BEECHES TRIPLE S
25 WOODWARD TIDIAHN (1997) (C ) 00:57.27 71 (94) PERSHORE
26 ROWLEY JACK (1997) (C ) 00:57.49 70 (93) WYRE FOREST
27 HALE-WILLIAMS RYAN (1998) (C ) 00:58.66 63 (84) BILSTON

Event: 4. 50m Breaststroke, Female, Eleven Years, HDW, 17/05/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 NDEKUGRI ANNA (1997) (C ) 00:45.91 304 (366) BILSTON
2 LAIGHT JESSICA (1997) (C ) 00:46.59 288 (346) ETWALL EAGLES
3 AIREY BILLIE (1997) (C ) 00:46.73 285 (343) ETWALL EAGLES
4 RHODES MADELINE (1998) (C ) 00:46.98 280 (337) REDDITCH
= SANDERS AIMEE (1998) (C ) 00:46.98 280 (337) STOURBRIDGE
6 FISH ALICE (1998) (C ) 00:47.54 268 (322) REDDITCH
7 HARRIS REBECCA (1997) (C ) 00:47.66 266 (320) PHOENIX YOUTH
8 STACKHOUSE ASHLEIGH (1998) (C ) 00:47.69 265 (319) PERRY BEECHES TRIPLE S
9 LOWE CHLOE (1998) (C ) 00:47.81 263 (316) STOURBRIDGE
10 ROSE HAYLEY (1997) (C ) 00:48.07 258 (310) REDDITCH
11 MURPHY CHARLOTTE (1998) (C ) 00:48.21 255 (307) WALSALL
12 BENNETT KAY (1997) (C ) 00:48.60 247 (297) STOURBRIDGE
13 DEAKIN STACEY (1997) (C ) 00:48.77 244 (294) BURNTWOOD
14 SHAW CHARLOTTE (1998) (C ) 00:48.92 242 (291) DOVE VALLEY
15 WARD FRANCESCA (1997) (C ) 00:50.09 221 (266) WYRE FOREST
16 KANDOLA REUBAN (1998) (C ) 00:50.25 218 (262) WOLVERHAMPTON
17 BENNETT EMILY (1997) (C ) 00:50.40 216 (260) STOURBRIDGE
18 HOLYHEAD OLIVIA (1997) (C ) 00:50.69 211 (254) WALSALL
19 COOPER MADELINE (1997) (C ) 00:51.03 206 (248) PERRY BEECHES TRIPLE S
20 JANCEY SOPHIE (1998) (C ) 00:51.09 205 (247) WYRE FOREST
21 MOSELEY CAROLINE (1997) (C ) 00:51.14 204 (245) BILSTON
22 BUZEC KEIGAN (1997) (C ) 00:51.61 197 (237) SWADLINCOTE
23 RICHARDSON JADE (1997) (C ) 00:51.78 194 (233) WALSALL
24 CORDINER RHIANNON (1997) (C ) 00:51.97 191 (230) PERSHORE
25 HUGHES JUSTINE (1998) (C ) 00:52.04 190 (229) REDDITCH
26 TAYLOR LAUREN (1997) (C ) 00:52.21 188 (226) HADEN HILL
27 GULLIVER KATHLEEN (1998) (C ) 00:52.43 185 (223) PERRY BEECHES TRIPLE S
28 SHARRATT KATIE (1998) (C ) 00:53.57 169 (203) PERSHORE
29 BATTLE EVE (1997) (C ) 00:53.80 166 (200) REDDITCH
30 EVANS NATASHA (1998) (C ) 00:54.43 159 (191) WOLVERHAMPTON
31 THOMAS NICOLA (1998) (C ) 00:54.72 155 (186) BILSTON
32 LEWIS ROSIE (1998) (C ) 00:55.09 151 (182) WORCESTER
33 OWUSU-NEPAUL EBONY (1998) (C ) 00:56.10 140 (168) PERRY BEECHES TRIPLE S
34 KOERNICH LAURA (1997) (C ) 00:58.59 115 (138) REDDITCH
35 CONLON AMIE (1997) (C ) 01:01.99 89 (107) REDDITCH
36 GEARS SARAH (1997) (C ) 01:02.45 86 (103) NEWPORT

Event: 4. 50m Breaststroke, Female, Eleven Years, HDW, 17/05/2009

Pos Name, YOB Time GB/BAG Pts Club
-- LOOKER ANNABEL (1997) Speeding 00:45.06 -- EVESHAM

Event: 5. 50m Butterfly, Male, Twelve Years, HDW, 17/05/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 HARRISON REIS (1996) (D ) 00:37.06 242 (321) WALSALL
2 ASTON-BAUGH JARRYD (1996) (D ) 00:37.31 236 (313) STOURBRIDGE
3 ROCHELL MATTHEW (1996) (D ) 00:38.48 210 (279) WORCESTER
4 SURPLICE JOSHUA (1997) (D ) 00:38.60 208 (276) BURNTWOOD
5 SEKULA MICHAEL (1996) (D ) 00:40.35 174 (231) HADEN HILL
6 BRADLEY LEWIS (1997) (D ) 00:41.47 155 (206) WORCESTER
7 JOYCE CHRISTOPHER (1996) (D ) 00:41.48 155 (206) WALSALL
8 PRESCOTT JACK (1996) (D ) 00:42.03 147 (195) WALSALL
9 EVANS JAMES (1996) (D ) 00:42.57 139 (184) WALSALL
10 ANNIS KYLE (1996) (D ) 00:43.49 127 (168) EVESHAM
= FAULKNER CALLUM (1996) (D ) 00:43.49 127 (168) STOURBRIDGE
12 CHAPMAN ROBERT (1996) (D ) 00:43.85 122 (162) WOLVERHAMPTON
13 TITTERTON ADAM (1997) (D ) 00:44.88 110 (146) OAKENGATES
14 ASTON JAMES (1996) (D ) 00:48.55 76 (101) WALSALL
15 EVANS MATTHEW (1996) (D ) 00:50.14 65 (86) WELLINGTON

Event: 6. 50m Butterfly, Female, Twelve Years, HDW, 17/05/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 COONEY GEMMA (1996) (D ) 00:36.67 388 (469) PERRY BEECHES TRIPLE S
2 PARKER CLARA (1996) (D ) 00:37.62 357 (432) REDDITCH
3 HAMPTON REBECCA (1997) (D ) 00:37.63 357 (432) WARLEY WASPS
4 CLEARE HARRIET (1997) (D ) 00:38.17 340 (411) DOVE VALLEY
5 CAMPTON ZOE (1997) (D ) 00:38.56 328 (397) SWADLINCOTE
= DUDLEY GEMMA (1996) (D ) 00:38.56 328 (397) STOURBRIDGE
= PALMER ABBY (1997) (D ) 00:38.56 328 (397) HADEN HILL
8 BRADLEY REBECCA (1997) (D ) 00:38.88 319 (386) STOURBRIDGE
9 BRETT STEVIE (1996) (D ) 00:38.92 318 (385) RUSHDEN
10 TODD MICHELLE (1996) (D ) 00:38.94 317 (383) CITY OF COVENTRY
11 KEARNEY TULLY (1997) (D ) 00:39.13 312 (377) WALSALL
12 CLAYTON LOUISE (1997) (D ) 00:39.29 308 (373) PHOENIX YOUTH
13 RUFF GABRIELLE (1996) (D ) 00:39.37 306 (370) RUSHDEN
14 O'BRIEN SHANNON (1997) (D ) 00:39.70 297 (359) STOURBRIDGE
15 MATTHEWS ANTONIA (1996) (D ) 00:39.78 295 (357) SWADLINCOTE
16 IRWIN HANNAH (1997) (D ) 00:40.84 268 (324) STOURBRIDGE
17 DONCASTERR LUCY-ANNE (1996) (D ) 00:41.84 245 (296) WOLVERHAMPTON
18 OFFLEY LAUREN (1996) (D ) 00:41.92 244 (295) WYRE FOREST
19 FISHER RHIANNE (1996) (D ) 00:42.04 241 (292) BURNTWOOD
20 TENNANT TALLULAH (1996) (D ) 00:43.02 221 (267) WALSALL
21 TURNER GEORGINA (1997) (D ) 00:43.42 213 (258) WOLVERHAMPTON
22 MORETON LAUREN (1997) (D ) 00:43.62 210 (254) STOURBRIDGE
23 THOMPSON ALICE (1997) (D ) 00:43.95 203 (246) OAKENGATES
24 BOWEN IMOGAN (1996) (D ) 00:46.33 165 (200) WYRE FOREST

Event: 6. 50m Butterfly, Female, Twelve Years, HDW, 17/05/2009

Pos Name, YOB Time GB/BAG Pts Club
-- HENDERSON BETH (1997) Speeding 00:36.42 -- STOURBRIDGE

Event: 7. 50m Freestyle, Male, 9 and under, HDW, 17/05/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 MILLS JON (2000) (A ) 00:38.08 162 (165) WELLINGTON
2 BUSWELL JAKE (1999) (A ) 00:38.72 151 (153) STOURBRIDGE
3 VAGREE RAJAN (1999) (A ) 00:39.04 146 (148) WALSALL
4 COWARD JAMES (1999) (A ) 00:39.35 141 (143) REDDITCH
5 SAVAGE THOMAS (1999) (A ) 00:39.71 136 (138) REDDITCH
6 HADFIELD SIMON (1999) (A ) 00:40.63 123 (125) BURNTWOOD
7 MCCALLUM MATTHEW (2000) (A ) 00:41.65 110 (112) BROMSGROVE
8 SOKOLOV DENIS (2000) (A ) 00:41.82 108 (110) PERRY BEECHES TRIPLE S
9 BETTENRIDGE JACK (2000) (A ) 00:42.15 104 (106) PERSHORE
10 DOYLE JOSEPH (1999) (A ) 00:42.16 104 (106) PERSHORE
11 ROLLASON ZAC (2000) (A ) 00:42.86 96 (98) HALESOWEN
12 HAZELL CRAIG (1999) (A ) 00:42.88 96 (98) BRIERLEY HILL
13 JAMES GEORGE (2000) (A ) 00:43.04 94 (96) BRAMCOTE
14 JONES DREW (1999) (A ) 00:43.26 92 (93) PERSHORE
15 NEWEY MATTHEW (1999) (A ) 00:43.37 91 (92) WYRE FOREST
16 LEEKS OWEN (2000) (A ) 00:43.63 89 (90) EVESHAM
17 TAYLOR OWEN (1999) (A ) 00:43.98 85 (86) STOURBRIDGE
18 RICKETTS HAYDN (2000) (A ) 00:44.36 82 (83) OAKENGATES
19 ROBINSON BILLY (2000) (A ) 00:44.48 81 (82) WOLVERHAMPTON
20 MAYCOCK EDWARD (2000) (A ) 00:45.12 75 (76) STOURBRIDGE
21 WALLER JAMES (1999) (A ) 00:47.32 59 (60) EVESHAM
22 STANLEY PAUL (1999) (A ) 00:47.33 59 (60) STAFFORD APEX
23 WALKER KIERAN (1999) (A ) 00:48.36 53 (54) BROMSGROVE
24 FELL CONNOR (1999) (A ) 00:49.11 49 (50) HALESOWEN
25 COX ETHAN (2000) (A ) 00:50.51 42 (43) BRIERLEY HILL
26 STANLEY STEPHEN (1999) (A ) 00:51.01 40 (41) STAFFORD APEX
27 YATES DANNY (1999) (A ) 00:51.15 39 (40) STOURBRIDGE
28 CRAIG OLIVER (2000) (A ) 00:51.57 37 (38) BRIERLEY HILL

Event: 7. 50m Freestyle, Male, 9 and under, HDW, 17/05/2009

Pos Name, YOB Time GB/BAG Pts Club
-- PERCOX CHARLES (1999) Speeding 00:37.36 -- WELLINGTON

Event: 8. 50m Freestyle, Female, 9 and under, HDW, 17/05/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 OSBOURNE EMILY (1999) (A ) 00:37.57 279 (279) STAFFORD APEX
2 CHILDS ELEANOR (2000) (A ) 00:38.33 260 (260) STOURBRIDGE
3 MITCHELL TALIA (1999) (A ) 00:39.36 235 (235) REDDITCH
4 WALKER NATASHA (1999) (A ) 00:39.65 229 (229) WYRE FOREST
5 WHITE KATIE (2000) (A ) 00:39.67 229 (229) STOURBRIDGE
6 BODEN KATIE (1999) (A ) 00:40.44 212 (212) HADEN HILL
7 WELLER RACHEL (1999) (A ) 00:40.61 209 (209) BROMSGROVE
8 DANDY RACHEL (1999) (A ) 00:40.78 206 (206) BRIERLEY HILL
9 POXON COURTNEY (1999) (A ) 00:41.04 201 (201) WALSALL
10 HARGREAVES MADELEINE (2000) (A ) 00:41.20 198 (198) REDDITCH
11 WATSON MORGEN (1999) (A ) 00:41.42 193 (193) OLDBURY
12 ELWELL EMMA (1999) (A ) 00:41.56 191 (191) HALESOWEN
13 HODGES TAYLOR (2000) (A ) 00:41.68 189 (189) BRIERLEY HILL
14 HAWKINS LAURA (2000) (A ) 00:41.90 185 (185) BRIERLEY HILL
15 SMITH HARRIET (2000) (A ) 00:42.05 182 (182) REDDITCH
16 NEALE LAURYN (2000) (A ) 00:42.53 174 (174) WYRE FOREST
17 CARTER BETHANY (1999) (A ) 00:42.61 173 (173) PERSHORE
18 HAYWARD ELLIE-MAY (1999) (A ) 00:42.69 171 (171) WALSALL
19 ROCHELL HOPE (1999) (A ) 00:42.80 170 (170) WORCESTER
20 LYMN JASMINE (2000) (A ) 00:42.85 169 (169) EVESHAM
21 EDMONDSON ROSIE (1999) (A ) 00:42.87 168 (168) WYRE FOREST
22 PARKER EVE (1999) (A ) 00:42.92 168 (168) REDDITCH
23 ASPREY ELEANOR (2000) (A ) 00:42.93 167 (167) STOURBRIDGE
24 COWLEY LAURA (1999) (A ) 00:43.10 165 (165) REDDITCH
25 TITTERTON AMY (1999) (A ) 00:43.19 163 (163) OAKENGATES
26 PHILIP LIBERTY (1999) (A ) 00:43.48 159 (159) WALSALL
27 HINTON ELISHA (1999) (A ) 00:43.60 157 (157) WALSALL
28 EDWARDS ROCHELLE (1999) (A ) 00:43.62 157 (157) STOURBRIDGE
29 FEWTRELL SARAH (1999) (A ) 00:43.68 156 (156) OAKENGATES
30 BILSBARROW HOLLY (2000) (A ) 00:44.12 150 (150) EVESHAM
31 WESTALL CHLOE (1999) (A ) 00:44.25 148 (148) BROMSGROVE
32 BARRATT HAYLEY (1999) (A ) 00:44.34 146 (146) WOLVERHAMPTON
33 DAINES LEAH (1999) (A ) 00:44.66 142 (142) REDDITCH
34 TRANTER MIA (2000) (A ) 00:44.85 139 (139) WORCESTER
35 CUTLER SOPHIE (2000) (A ) 00:45.04 137 (137) NEWPORT
36 COOK HARRIET (1999) (A ) 00:45.15 135 (135) WORCESTER
37 MCEWAN JESSICA (1999) (A ) 00:45.54 131 (131) STOURBRIDGE
38 WILKINSON KEZZIA (1999) (A ) 00:45.73 128 (128) PHOENIX YOUTH
39 HIPKISS CHARIS (2000) (A ) 00:45.75 128 (128) STOURBRIDGE
40 SCOTT JESSICA (1999) (A ) 00:45.77 128 (128) STOURBRIDGE
41 APLIN CHEMMEY (1999) (A ) 00:45.96 125 (125) BILSTON
42 FERN INDIA (2000) (A ) 00:46.41 120 (120) WORCESTER
43 DUNTON MEGAN (1999) (A ) 00:46.45 120 (120) BURNTWOOD
44 BENNETT GEORGIA (2000) (A ) 00:46.67 117 (117) OAKENGATES
45 BARNHURST CHLOE (1999) (A ) 00:46.80 116 (116) BURNTWOOD
46 MORRIS JOSIE (2000) (A ) 00:47.48 108 (108) WORCESTER
47 MARSDEN SOPHIE (1999) (A ) 00:48.49 98 (98) BRIERLEY HILL
48 ANNIS CHARLIE (1999) (A ) 00:49.33 91 (91) EVESHAM
49 CHAPMAN ISOBEL (2000) (A ) 00:51.81 72 (72) WOLVERHAMPTON
50 TAYLOR BETHANY (2000) (A ) 00:53.12 63 (63) WALSALL
51 RATCLIFFE MOLLY (2000) (A ) 01:02.15 26 (26) BRIERLEY HILL

Event: 8. 50m Freestyle, Female, 9 and under, HDW, 17/05/2009

Pos Name, YOB Time GB/BAG Pts Club
-- BOFF YASMIN (2000) Speeding 00:36.54 -- EVESHAM
-- HADLEY KATE (2000) Speeding 00:37.49 -- WOLVERHAMPTON

Event: 9. 50m Backstroke, Male, Ten Years, HDW, 17/05/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 GILES MASON (1999) (B ) 00:43.67 144 (190) WYRE FOREST
2 SMITH BRADLEY (1999) (B ) 00:44.31 135 (178) BURNTWOOD
3 SMITH ASHLEY (1999) (B ) 00:45.63 119 (157) STOURBRIDGE
4 ELCOCK ASHLEY (1998) (B ) 00:45.79 117 (154) WOMBOURNE
5 MCMAHON JOHNATHAN (1998) (B ) 00:45.91 116 (153) WYRE FOREST
6 CLEARE ANDREW (1998) (B ) 00:46.18 113 (149) DOVE VALLEY
7 BRADLEY NATHAN (1998) (B ) 00:46.20 113 (149) WOLVERHAMPTON
8 HARRIS LUKE (1998) (B ) 00:46.52 109 (144) NEWPORT
9 BRAMHILL JAMES (1998) (B ) 00:46.64 108 (143) OAKENGATES
10 HARRIS ALEX (1998) (B ) 00:46.77 106 (140) BILSTON
11 BATE THOMAS (1998) (B ) 00:47.56 99 (131) WOLVERHAMPTON
12 LOINES DEVAN (1999) (B ) 00:47.88 96 (127) BRIERLEY HILL
13 BLYDE TODD (1998) (B ) 00:48.41 91 (120) WALSALL
14 HARRIS BEN (1998) (B ) 00:50.62 73 (96) EVESHAM
15 HENDEN DANIEL (1998) (B ) 00:50.73 72 (95) PHOENIX YOUTH
16 WHITEHOUSE JARED (1999) (B ) 00:51.13 70 (92) STOURBRIDGE
17 SAFFREY PIERCE (1999) (B ) 00:51.74 66 (87) WOLVERHAMPTON
18 SHELDON CALLUM (1998) (B ) 00:52.03 64 (85) WORCESTER
19 TOLLEY RYAN (1999) (B ) 00:55.51 45 (59) BILSTON
20 HUNT HENRY (1998) (B ) 00:59.01 32 (42) BURNTWOOD

Event: 9. 50m Backstroke, Male, Ten Years, HDW, 17/05/2009

Pos Name, YOB Time GB/BAG Pts Club
-- HARDING JACK (1999) Speeding 00:42.24 -- REDDITCH

Event: 10. 50m Backstroke, Female, Ten Years, HDW, 17/05/2009 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 FRITH OLIVIA (1998) (B ) 00:43.98 242 (265) STAFFORD APEX
2 FELLOWS GRACE (1998) (B ) 00:44.06 241 (264) STOURBRIDGE
3 ROCHE SHANNON (1999) (B ) 00:44.08 240 (263) HADEN HILL
4 WILSON ISOBEL (1999) (B ) 00:44.21 238 (261) REDDITCH
5 WALTERS BETHAN (1999) (B ) 00:44.58 230 (252) STOURBRIDGE
